Skip to content
Snippets Groups Projects
Commit e1e95abb authored by Maxence Larrieu's avatar Maxence Larrieu
Browse files

Update README.md

parent b751a2bf
No related branches found
No related tags found
No related merge requests found
Pipeline #165442 passed
......@@ -18,10 +18,10 @@ _in process_
| |Dataset numbers| UGA perimeter |
|-----------|---------------|---------------|
|RDG |51 |contact, auteurs, producteur et contributeurs avec "UGA" OR "Grenoble" |
|RDG |42 |contact, auteurs, producteur et contributeurs avec "UGA" OR "Grenoble" |
|DataCite |730| creator et contributor avec ROR + clients |
|Zenodo |1027|creator et contributor avec "grenoble" |
|Nakala |26 |UGA user identifiers |
|Zenodo |1035|creator et contributor avec "grenoble" |
|Nakala |32 |UGA user identifiers |
|BSO via HAL|32 |NA |
|... | |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment