Hi,

Below is the result of the continuous integration tests of the Fidle project:

About :
Version : 1.0
Output_Tag : ==done==
Save_Figs : True
Description : Full profile for GPU
Host : r11i2n4
Profile : ./ci/full_gpu.yml
Start : 27/01/21 18:20:51
End : 27/01/21 20:34:28
Duration : 2:13:37
Details :
Run Id Dir Src Out Start End Duration State
LINR1 LINR1 LinearReg 01-Linear-Regression.ipynb 01-Linear-Regression==done==.ipynb 27/01/21 18:20:51 27/01/21 18:21:10 0:00:18 ok
GRAD1 GRAD1 LinearReg 02-Gradient-descent.ipynb 02-Gradient-descent==done==.ipynb 27/01/21 18:21:10 27/01/21 18:21:22 0:00:11 ok
POLR1 POLR1 LinearReg 03-Polynomial-Regression.ipynb 03-Polynomial-Regression==done==.ipynb 27/01/21 18:21:22 27/01/21 18:21:30 0:00:08 ok
LOGR1 LOGR1 LinearReg 04-Logistic-Regression.ipynb 04-Logistic-Regression==done==.ipynb 27/01/21 18:21:30 27/01/21 18:21:36 0:00:06 ok
PER57 PER57 IRIS 01-Simple-Perceptron.ipynb 01-Simple-Perceptron==done==.ipynb 27/01/21 18:21:37 27/01/21 18:21:42 0:00:05 ok
BHPD1 BHPD1 BHPD 01-DNN-Regression.ipynb 01-DNN-Regression==done==.ipynb 27/01/21 18:21:42 27/01/21 18:21:56 0:00:14 ok
BHPD2 BHPD2 BHPD 02-DNN-Regression-Premium.ipynb 02-DNN-Regression-Premium==done==.ipynb 27/01/21 18:21:56 27/01/21 18:22:18 0:00:21 ok
MNIST1 MNIST1 MNIST 01-DNN-MNIST.ipynb 01-DNN-MNIST==done==.ipynb 27/01/21 18:22:18 27/01/21 18:23:06 0:00:47 ok
GTSRB1 GTSRB1 GTSRB 01-Preparation-of-data.ipynb 01-Preparation-of-data==done==.ipynb 27/01/21 18:23:06 27/01/21 18:27:28 0:04:22 ok
GTSRB2 GTSRB2 GTSRB 02-First-convolutions.ipynb 02-First-convolutions==done==.ipynb 27/01/21 18:27:29 27/01/21 18:27:59 0:00:29 ok
GTSRB3 GTSRB3 GTSRB 03-Tracking-and-visualizing.ipynb 03-Tracking-and-visualizing==done==.ipynb 27/01/21 18:27:59 27/01/21 18:28:51 0:00:52 ok
GTSRB4 GTSRB4 GTSRB 04-Data-augmentation.ipynb 04-Data-augmentation==done==.ipynb 27/01/21 18:28:51 27/01/21 18:30:10 0:01:19 ok
GTSRB5_r1 GTSRB5 GTSRB 05-Full-convolutions.ipynb 05-Full-convolutions=1==done==.ipynb 27/01/21 18:30:11 27/01/21 19:03:51 0:33:39 ok
GTSRB5_r2 GTSRB5 GTSRB 05-Full-convolutions.ipynb 05-Full-convolutions=2==done==.ipynb 27/01/21 19:03:51 27/01/21 19:11:10 0:07:19 ok
GTSRB6 GTSRB6 GTSRB 06-Notebook-as-a-batch.ipynb 06-Notebook-as-a-batch==done==.ipynb 27/01/21 19:11:10 27/01/21 19:11:16 0:00:05 ok
GTSRB7 GTSRB7 GTSRB 07-Show-report.ipynb 07-Show-report==done==.ipynb 27/01/21 19:11:16 27/01/21 19:11:19 0:00:03 ok
IMDB1 IMDB1 IMDB 01-Embedding-Keras.ipynb 01-Embedding-Keras==done==.ipynb 27/01/21 19:11:19 27/01/21 19:12:09 0:00:49 ok
IMDB2 IMDB1 IMDB 02-Prediction.ipynb 02-Prediction==done==.ipynb 27/01/21 19:12:09 27/01/21 19:12:14 0:00:05 ok
IMDB3 IMDB1 IMDB 03-LSTM-Keras.ipynb 03-LSTM-Keras==done==.ipynb 27/01/21 19:12:14 27/01/21 19:19:52 0:07:37 ok
SYNOP1 SYNOP1 SYNOP 01-Preparation-of-data.ipynb 01-Preparation-of-data==done==.ipynb 27/01/21 19:19:53 27/01/21 19:20:08 0:00:15 ok
SYNOP2 SYNOP2 SYNOP 02-First-predictions.ipynb 02-First-predictions==done==.ipynb 27/01/21 19:20:08 27/01/21 19:22:26 0:02:17 ok
SYNOP3 SYNOP3 SYNOP 03-12h-predictions.ipynb 03-12h-predictions==done==.ipynb 27/01/21 19:22:26 27/01/21 19:22:46 0:00:19 ok
AE1 AE1 AE 01-AE-with-MNIST.ipynb 01-AE-with-MNIST==done==.ipynb 27/01/21 19:22:46 27/01/21 19:25:05 0:02:18 ok
AE2 AE2 AE 02-AE-with-MNIST-post.ipynb 02-AE-with-MNIST-post==done==.ipynb 27/01/21 19:25:05 27/01/21 19:25:15 0:00:10 ok
VAE1 VAE1 VAE 01-VAE-with-MNIST.ipynb 01-VAE-with-MNIST==done==.ipynb 27/01/21 19:25:15 27/01/21 19:26:32 0:01:16 ok
VAE2 VAE2 VAE 02-VAE-with-MNIST-post.ipynb 02-VAE-with-MNIST-post==done==.ipynb 27/01/21 19:26:32 27/01/21 19:27:26 0:00:53 ok
VAE5 VAE5 VAE 05-About-CelebA.ipynb 05-About-CelebA==done==.ipynb 27/01/21 19:27:26 27/01/21 19:27:53 0:00:26 ok
VAE6 VAE6 VAE 06-Prepare-CelebA-datasets.ipynb 06-Prepare-CelebA-datasets==done==.ipynb 27/01/21 19:27:53 27/01/21 19:29:09 0:01:15 ok
VAE7 VAE7 VAE 07-Check-CelebA.ipynb 07-Check-CelebA==done==.ipynb 27/01/21 19:29:09 27/01/21 19:30:24 0:01:15 ok
VAE8 VAE8 VAE 08-VAE-with-CelebA.ipynb 08-VAE-with-CelebA==done==.ipynb 27/01/21 19:30:24 27/01/21 20:32:31 1:02:06 ok
VAE9 VAE9 VAE 09-VAE-with-CelebA-post.ipynb 09-VAE-with-CelebA-post==done==.ipynb 27/01/21 20:32:36 27/01/21 20:34:14 0:01:37 ok
ACTF1 ACTF1 Misc Activation-Functions.ipynb Activation-Functions==done==.ipynb 27/01/21 20:34:14 27/01/21 20:34:26 0:00:12 ok
NP1 NP1 Misc Numpy.ipynb Numpy==done==.ipynb 27/01/21 20:34:26 27/01/21 20:34:27 0:00:01 ok
TSB1 TSB1 Misc Using-Tensorboard.ipynb Using-Tensorboard==done==.ipynb 27/01/21 20:34:27 27/01/21 20:34:28 0:00:00 ok
00-Fidle-logo-01