Hi,

Below is the result of the continuous integration tests of the Fidle project:

Report date : Saturday 9 January 2021, 22:56:56
id Repo Name Start End Duration
LINR1 LinearReg 01-Linear-Regression.ipynb Saturday 9 January 2021, 19:34:10 Saturday 9 January 2021, 19:34:11 00:00:01 667ms
BHPD1 BHPD 01-DNN-Regression.ipynb Friday 8 January 2021, 01:09:13 Friday 8 January 2021, 01:09:24 00:00:11 984ms
BHPD2 BHPD 02-DNN-Regression-Premium.ipynb Friday 8 January 2021, 01:10:28 Friday 8 January 2021, 01:10:39 00:00:12 582ms
GTSRB1 GTSRB 01-Preparation-of-data.ipynb Saturday 9 January 2021, 19:34:16 Saturday 9 January 2021, 19:36:14 00:01:58 919ms
GTSRB2 GTSRB 02-First-convolutions.ipynb Saturday 9 January 2021, 19:36:17 Saturday 9 January 2021, 19:39:16 00:02:59 895ms
GTSRB3 GTSRB 03-Tracking-and-visualizing.ipynb Thursday 7 January 2021, 12:15:52 Thursday 7 January 2021, 12:20:01 00:04:09 711ms
GTSRB4 GTSRB 04-Data-augmentation.ipynb Thursday 7 January 2021, 13:40:52 Thursday 7 January 2021, 13:41:31 00:00:39 161ms
GTSRB5 GTSRB 05-Full-convolutions.ipynb Thursday 7 January 2021, 14:47:12 Thursday 7 January 2021, 14:48:44 00:01:32 269ms
GTSRB6 GTSRB 06-Notebook-as-a-batch.ipynb Thursday 7 January 2021, 15:41:17 Thursday 7 January 2021, 15:41:18 00:00:01 101ms
GTSRB7 GTSRB 07-Show-report.ipynb Thursday 7 January 2021, 15:16:05 Thursday 7 January 2021, 15:16:06 00:00:00 116ms
SYNOP1 SYNOP 01-Preparation-of-data.ipynb Saturday 9 January 2021, 10:04:28 Saturday 9 January 2021, 10:04:34 00:00:05 236ms
SYNOP2 SYNOP 02-First-predictions.ipynb Saturday 9 January 2021, 10:30:55 Saturday 9 January 2021, 10:31:11 00:00:16 248ms
SYNOP3 SYNOP 03-12h-predictions.ipynb Saturday 9 January 2021, 10:27:54 Saturday 9 January 2021, 10:27:59 00:00:05 249ms
VAE1 VAE 01-VAE-with-MNIST.ipynb Thursday 7 January 2021, 09:37:44 Unfinished...
VAE8 VAE 08-VAE-with-CelebA.ipynb Wednesday 6 January 2021, 22:17:12 Unfinished...
00-Fidle-logo-01