Hi,

Below is the result of the continuous integration tests of the Fidle project:

About :
Version : 1.0
Output_Tag : ==done==
Save_Figs : True
Description : Full profile for GPU
Host : r7i0n6
Profile : ./ci/full_gpu.yml
Start : 01/03/21 18:40:12
End : 01/03/21 21:45:30
Duration : 3:05:17
Details :
Run Id Dir Src Out Start End Duration State
Nb_LINR1 LINR1 LinearReg 01-Linear-Regression.ipynb 01-Linear-Regression==done==.ipynb 01/03/21 18:40:13 01/03/21 18:40:42 0:00:29 ok
Nb_GRAD1 GRAD1 LinearReg 02-Gradient-descent.ipynb 02-Gradient-descent==done==.ipynb 01/03/21 18:40:42 01/03/21 18:40:52 0:00:09 ok
Nb_POLR1 POLR1 LinearReg 03-Polynomial-Regression.ipynb 03-Polynomial-Regression==done==.ipynb 01/03/21 18:40:52 01/03/21 18:40:59 0:00:07 ok
Nb_LOGR1 LOGR1 LinearReg 04-Logistic-Regression.ipynb 04-Logistic-Regression==done==.ipynb 01/03/21 18:40:59 01/03/21 18:41:06 0:00:06 ok
Nb_PER57 PER57 IRIS 01-Simple-Perceptron.ipynb 01-Simple-Perceptron==done==.ipynb 01/03/21 18:41:06 01/03/21 18:41:12 0:00:06 ok
Nb_BHPD1 BHPD1 BHPD 01-DNN-Regression.ipynb 01-DNN-Regression==done==.ipynb 01/03/21 18:41:12 01/03/21 18:41:29 0:00:16 ok
Nb_BHPD2 BHPD2 BHPD 02-DNN-Regression-Premium.ipynb 02-DNN-Regression-Premium==done==.ipynb 01/03/21 18:41:29 01/03/21 18:41:54 0:00:24 ok
Nb_MNIST1 MNIST1 MNIST 01-DNN-MNIST.ipynb 01-DNN-MNIST==done==.ipynb 01/03/21 18:41:54 01/03/21 18:42:42 0:00:48 ok
Nb_MNIST2 MNIST2 MNIST 02-CNN-MNIST.ipynb 02-CNN-MNIST==done==.ipynb 01/03/21 18:42:42 01/03/21 18:43:34 0:00:52 ok
Nb_GTSRB1 GTSRB1 GTSRB 01-Preparation-of-data.ipynb 01-Preparation-of-data==done==.ipynb 01/03/21 18:43:34 01/03/21 18:48:18 0:04:43 ok
Nb_GTSRB2 GTSRB2 GTSRB 02-First-convolutions.ipynb 02-First-convolutions==done==.ipynb 01/03/21 18:48:18 01/03/21 18:48:49 0:00:31 ok
Nb_GTSRB3 GTSRB3 GTSRB 03-Tracking-and-visualizing.ipynb 03-Tracking-and-visualizing==done==.ipynb 01/03/21 18:48:49 01/03/21 18:49:55 0:01:06 ok
Nb_GTSRB4 GTSRB4 GTSRB 04-Data-augmentation.ipynb 04-Data-augmentation==done==.ipynb 01/03/21 18:49:55 01/03/21 18:51:31 0:01:36 ok
Nb_GTSRB5_r1 GTSRB5 GTSRB 05-Full-convolutions.ipynb 05-Full-convolutions=1==done==.ipynb 01/03/21 18:51:32 01/03/21 19:23:13 0:31:41 ok
Nb_GTSRB5_r2 GTSRB5 GTSRB 05-Full-convolutions.ipynb 05-Full-convolutions=2==done==.ipynb 01/03/21 19:23:13 01/03/21 19:54:55 0:31:42 ok
Nb_GTSRB5_r3 GTSRB5 GTSRB 05-Full-convolutions.ipynb 05-Full-convolutions=3==done==.ipynb 01/03/21 19:54:55 01/03/21 20:19:35 0:24:39 ok
Nb_GTSRB6 GTSRB6 GTSRB 06-Notebook-as-a-batch.ipynb 06-Notebook-as-a-batch==done==.ipynb 01/03/21 20:19:35 01/03/21 20:19:39 0:00:04 ok
Nb_GTSRB7 GTSRB7 GTSRB 07-Show-report.ipynb 07-Show-report==done==.ipynb 01/03/21 20:19:39 01/03/21 20:19:45 0:00:05 ok
Nb_IMDB1 IMDB1 IMDB 01-One-hot-encoding.ipynb 01-One-hot-encoding==done==.ipynb 01/03/21 20:19:45 01/03/21 20:20:31 0:00:46 ok
Nb_IMDB2 IMDB2 IMDB 02-Keras-embedding.ipynb 02-Keras-embedding==done==.ipynb 01/03/21 20:20:31 01/03/21 20:21:19 0:00:48 ok
Nb_IMDB3 IMDB3 IMDB 03-Prediction.ipynb 03-Prediction==done==.ipynb 01/03/21 20:21:19 01/03/21 20:21:25 0:00:05 ok
Nb_IMDB4 IMDB4 IMDB 04-Show-vectors.ipynb 04-Show-vectors==done==.ipynb 01/03/21 20:21:25 01/03/21 20:21:31 0:00:06 ok
Nb_IMDB5 IMDB5 IMDB 05-LSTM-Keras.ipynb 05-LSTM-Keras==done==.ipynb 01/03/21 20:21:31 01/03/21 20:29:54 0:08:23 ok
Nb_SYNOP1 SYNOP1 SYNOP 01-Preparation-of-data.ipynb 01-Preparation-of-data==done==.ipynb 01/03/21 20:29:55 01/03/21 20:30:05 0:00:09 ok
Nb_SYNOP2 SYNOP2 SYNOP 02-First-predictions.ipynb 02-First-predictions==done==.ipynb 01/03/21 20:30:05 01/03/21 20:32:25 0:02:20 ok
Nb_SYNOP3 SYNOP3 SYNOP 03-12h-predictions.ipynb 03-12h-predictions==done==.ipynb 01/03/21 20:32:26 01/03/21 20:32:37 0:00:11 ok
Nb_AE1 AE1 AE 01-AE-with-MNIST.ipynb 01-AE-with-MNIST==done==.ipynb 01/03/21 20:32:37 01/03/21 20:34:55 0:02:18 ok
Nb_AE2 AE2 AE 02-AE-with-MNIST-post.ipynb 02-AE-with-MNIST-post==done==.ipynb 01/03/21 20:34:55 01/03/21 20:35:06 0:00:11 ok
Nb_VAE1 VAE1 VAE 01-VAE-with-MNIST.ipynb 01-VAE-with-MNIST==done==.ipynb 01/03/21 20:35:07 01/03/21 20:36:27 0:01:20 ok
Nb_VAE2 VAE2 VAE 02-VAE-with-MNIST-post.ipynb 02-VAE-with-MNIST-post==done==.ipynb 01/03/21 20:36:27 01/03/21 20:37:25 0:00:58 ok
Nb_VAE5 VAE5 VAE 05-About-CelebA.ipynb 05-About-CelebA==done==.ipynb 01/03/21 20:37:25 01/03/21 20:37:50 0:00:25 ok
Nb_VAE6 VAE6 VAE 06-Prepare-CelebA-datasets.ipynb 06-Prepare-CelebA-datasets==done==.ipynb 01/03/21 20:37:50 01/03/21 20:39:29 0:01:38 ok
Nb_VAE7 VAE7 VAE 07-Check-CelebA.ipynb 07-Check-CelebA==done==.ipynb 01/03/21 20:39:29 01/03/21 20:40:59 0:01:29 ok
Nb_VAE8 VAE8 VAE 08-VAE-with-CelebA.ipynb 08-VAE-with-CelebA==done==.ipynb 01/03/21 20:40:59 01/03/21 21:42:45 1:01:46 ok
Nb_VAE9 VAE9 VAE 09-VAE-with-CelebA-post.ipynb 09-VAE-with-CelebA-post==done==.ipynb 01/03/21 21:42:58 01/03/21 21:45:06 0:02:08 ok
Nb_ACTF1 ACTF1 Misc Activation-Functions.ipynb Activation-Functions==done==.ipynb 01/03/21 21:45:07 01/03/21 21:45:27 0:00:20 ok
Nb_NP1 NP1 Misc Numpy.ipynb Numpy==done==.ipynb 01/03/21 21:45:28 01/03/21 21:45:29 0:00:01 ok
Nb_TSB1 TSB1 Misc Using-Tensorboard.ipynb Using-Tensorboard==done==.ipynb 01/03/21 21:45:29 01/03/21 21:45:30 0:00:01 ok
00-Fidle-logo-01