Hi,

Below is the result of the continuous integration tests of the Fidle project:

About :
Version : 1.0
Output_Tag : ==ci==
Save_Figs : True
Description : Full profile for CI
Host : r11i6n0
Profile : ./ci/full_ci.yml
Start : 28/01/21 21:43:29
End : 28/01/21 22:22:40
Duration : 0:39:10
Details :
Run Id Dir Src Out Start End Duration State
LINR1 LINR1 LinearReg 01-Linear-Regression.ipynb 01-Linear-Regression==ci==.ipynb 28/01/21 21:43:29 28/01/21 21:43:54 0:00:24 ok
GRAD1 GRAD1 LinearReg 02-Gradient-descent.ipynb 02-Gradient-descent==ci==.ipynb 28/01/21 21:43:54 28/01/21 21:44:05 0:00:11 ok
POLR1 POLR1 LinearReg 03-Polynomial-Regression.ipynb 03-Polynomial-Regression==ci==.ipynb 28/01/21 21:44:05 28/01/21 21:44:14 0:00:08 ok
LOGR1 LOGR1 LinearReg 04-Logistic-Regression.ipynb 04-Logistic-Regression==ci==.ipynb 28/01/21 21:44:14 28/01/21 21:44:21 0:00:06 ok
PER57 PER57 IRIS 01-Simple-Perceptron.ipynb 01-Simple-Perceptron==ci==.ipynb 28/01/21 21:44:21 28/01/21 21:44:26 0:00:05 ok
BHPD1 BHPD1 BHPD 01-DNN-Regression.ipynb 01-DNN-Regression==ci==.ipynb 28/01/21 21:44:26 28/01/21 21:44:41 0:00:14 ok
BHPD2 BHPD2 BHPD 02-DNN-Regression-Premium.ipynb 02-DNN-Regression-Premium==ci==.ipynb 28/01/21 21:44:41 28/01/21 21:45:01 0:00:19 ok
MNIST1 MNIST1 MNIST 01-DNN-MNIST.ipynb 01-DNN-MNIST==ci==.ipynb 28/01/21 21:45:01 28/01/21 21:45:49 0:00:47 ok
GTSRB1 GTSRB1 GTSRB 01-Preparation-of-data.ipynb 01-Preparation-of-data==ci==.ipynb 28/01/21 21:45:49 28/01/21 21:50:48 0:04:59 ok
GTSRB2 GTSRB2 GTSRB 02-First-convolutions.ipynb 02-First-convolutions==ci==.ipynb 28/01/21 21:50:48 28/01/21 21:51:08 0:00:20 ok
GTSRB3 GTSRB3 GTSRB 03-Tracking-and-visualizing.ipynb 03-Tracking-and-visualizing==ci==.ipynb 28/01/21 21:51:08 28/01/21 21:51:49 0:00:40 ok
GTSRB4 GTSRB4 GTSRB 04-Data-augmentation.ipynb 04-Data-augmentation==ci==.ipynb 28/01/21 21:51:49 28/01/21 21:52:19 0:00:29 ok
GTSRB5_r1 GTSRB5 GTSRB 05-Full-convolutions.ipynb 05-Full-convolutions=1==ci==.ipynb 28/01/21 21:52:19 28/01/21 21:59:19 0:07:00 ok
GTSRB5_r2 GTSRB5 GTSRB 05-Full-convolutions.ipynb 05-Full-convolutions=2==ci==.ipynb 28/01/21 21:59:19 28/01/21 22:00:26 0:01:06 ok
GTSRB6 GTSRB6 GTSRB 06-Notebook-as-a-batch.ipynb 06-Notebook-as-a-batch==ci==.ipynb 28/01/21 22:00:26 28/01/21 22:00:29 0:00:02 ok
GTSRB7 GTSRB7 GTSRB 07-Show-report.ipynb 07-Show-report==ci==.ipynb 28/01/21 22:00:29 28/01/21 22:00:33 0:00:03 ok
IMDB1 IMDB1 IMDB 01-Embedding-Keras.ipynb 01-Embedding-Keras==ci==.ipynb 28/01/21 22:00:33 28/01/21 22:01:21 0:00:48 ok
IMDB2 IMDB1 IMDB 02-Prediction.ipynb 02-Prediction==ci==.ipynb 28/01/21 22:01:21 28/01/21 22:01:27 0:00:05 ok
IMDB3 IMDB1 IMDB 03-LSTM-Keras.ipynb 03-LSTM-Keras==ci==.ipynb 28/01/21 22:01:27 28/01/21 22:08:43 0:07:16 ok
SYNOP1 SYNOP1 SYNOP 01-Preparation-of-data.ipynb 01-Preparation-of-data==ci==.ipynb 28/01/21 22:08:43 28/01/21 22:08:59 0:00:15 ok
SYNOP2 SYNOP2 SYNOP 02-First-predictions.ipynb 02-First-predictions==ci==.ipynb 28/01/21 22:08:59 28/01/21 22:10:17 0:01:17 ok
SYNOP3 SYNOP3 SYNOP 03-12h-predictions.ipynb 03-12h-predictions==ci==.ipynb 28/01/21 22:10:18 28/01/21 22:10:37 0:00:19 ok
AE1 AE1 AE 01-AE-with-MNIST.ipynb 01-AE-with-MNIST==ci==.ipynb 28/01/21 22:10:37 28/01/21 22:12:54 0:02:16 ok
AE2 AE2 AE 02-AE-with-MNIST-post.ipynb 02-AE-with-MNIST-post==ci==.ipynb 28/01/21 22:12:54 28/01/21 22:13:04 0:00:10 ok
VAE1 VAE1 VAE 01-VAE-with-MNIST.ipynb 01-VAE-with-MNIST==ci==.ipynb 28/01/21 22:13:04 28/01/21 22:14:19 0:01:14 ok
VAE2 VAE2 VAE 02-VAE-with-MNIST-post.ipynb 02-VAE-with-MNIST-post==ci==.ipynb 28/01/21 22:14:19 28/01/21 22:15:12 0:00:53 ok
VAE5 VAE5 VAE 05-About-CelebA.ipynb 05-About-CelebA==ci==.ipynb 28/01/21 22:15:13 28/01/21 22:15:40 0:00:27 ok
VAE6 VAE6 VAE 06-Prepare-CelebA-datasets.ipynb 06-Prepare-CelebA-datasets==ci==.ipynb 28/01/21 22:15:40 28/01/21 22:18:43 0:03:02 ok
VAE7 VAE7 VAE 07-Check-CelebA.ipynb 07-Check-CelebA==ci==.ipynb 28/01/21 22:18:43 28/01/21 22:19:04 0:00:21 ok
VAE8 VAE8 VAE 08-VAE-with-CelebA.ipynb 08-VAE-with-CelebA==ci==.ipynb 28/01/21 22:19:04 28/01/21 22:21:14 0:02:09 ok
VAE9 VAE9 VAE 09-VAE-with-CelebA-post.ipynb 09-VAE-with-CelebA-post==ci==.ipynb 28/01/21 22:21:14 28/01/21 22:22:30 0:01:15 ok
ACTF1 ACTF1 Misc Activation-Functions.ipynb Activation-Functions==ci==.ipynb 28/01/21 22:22:30 28/01/21 22:22:37 0:00:07 ok
NP1 NP1 Misc Numpy.ipynb Numpy==ci==.ipynb 28/01/21 22:22:38 28/01/21 22:22:39 0:00:01 ok
TSB1 TSB1 Misc Using-Tensorboard.ipynb Using-Tensorboard==ci==.ipynb 28/01/21 22:22:39 28/01/21 22:22:40 0:00:00 ok
00-Fidle-logo-01