y authored by Hacheme Ayasso's avatar Hacheme Ayasso
[Present](#present-members) [Past](#past-members) [Present]
[Past]
[Present]: #present-members
[Past]: #past-members
## Tenured researchers ## Tenured researchers
| Name | Status | Research fields | | Name | Status | Research fields |
|------|--------|-----------------| |--------|----------|------|
| AMBLARD Pierre-Olivier | DR CNRS | Statistical signal processing, application in physics | | AMBLARD Pierre-Olivier | DR CNRS | Statistical signal processing, application in physics |
| ATTALI Dominique | DR CNRS | Computation geometry, geometry processing, shape reconstruction, meshing, Delaunay | | ATTALI Dominique | DR CNRS | Computation geometry, geometry processing, shape reconstruction, meshing, Delaunay |
| AYASSO Hacheme | MCF UGA | | | AYASSO Hacheme | MCF UGA | Bayesian inference for inverse problems applied for medical and physical signals. |
| BARTHELME Simon | CR CNRS | Theoretical & computational statistics, kernel methods, point processes | | BARTHELME Simon | CR CNRS | Theoretical & computational statistics, kernel methods, point processes |
| BECQ Guillaume | IR CNRS | Signal and image processing, applications in neurosciences and biomedical engineering | | BECQ Guillaume | IR CNRS | |
| BROSSIER Jean-Marc | PU Grenoble-INP | Statistical signal processing, digital communications | | BROSSIER Jean-Marc | PU Grenoble-INP | |
| CAYRE François | MCF Grenoble-INP | | | CAYRE François | MCF Grenoble-INP | |
| CHATELAIN Florent | MCF Grenoble-INP | | | CHATELAIN Florent | MCF Grenoble-INP | |
| COMON Pierre | DR CNRS | Data science: Multivariate statistics, Blind techniques, Tensors | | COMON Pierre | DR CNRS | Data science: Multivariate statistics, Blind techniques, Tensors |
| DESVIGNES Michel | PU Grenoble-INP | Image Processing, Machine Learning, Medical applications| | DESVIGNES Michel | PU Grenoble-INP | |
| GEROT Cédric | MCF UGA | | | GEROT Cédric | MCF UGA | |
| LE BIHAN Nicolas | DR CNRS | Multivariate statistical signal processing, statistics on groups and manifolds, polarized signals analysis, geometric signal processing, applications in physics | | LE BIHAN Nicolas | DR CNRS | Multivariate statistical signal processing, statistics on groups and manifolds, polarized signals analysis, geometric signal processing, applications in physics |
| LE GUENNEC Yannis | MCF Grenoble-INP | Digital communications, optical/radio communication systems | | LE GUENNEC Yannis | MCF Grenoble-INP | |
| MICHEL Olivier | PU Grenoble-INP | Statistical signal processing, Applications in physics, Machine learning | | MICHEL Olivier | PU Grenoble-INP | |
| MOISAN Eric | MCF Grenoble-INP | | | MOISAN Eric | MCF Grenoble-INP | |
| MONTANVERT Annick | PU UGA | | | MONTANVERT Annick | PU UGA | |
| ROS Laurent | MCF Grenoble-INP | Statistical signal processing, digital communications | | ROS Laurent | MCF Grenoble-INP | |
| SICLET Cyrille | MCF UGA | Digital communications, multicarrier communications, filterbanks | | SICLET Cyrille | MCF UGA | |
| SIVIGNON Isabelle | CR CNRS |Digital and computational geometry, combinatorial games, graphs | | SIVIGNON Isabelle | CR CNRS |Digital and computational geometry, combinatorial games, graphs |
| TREMBLAY Nicolas | CR CNRS | Graph signal processing, Statistical machine learning, Point processes | | TREMBLAY Nicolas | CR CNRS | | Graph signal processing, statistical machine learning, determinantal point processes, community detection in graphs
| ZOZOR Steeve | DR CNRS | Information Theory (classical and quantum), Statistical signal processing, applications in physics | | ZOZOR Steeve | DR CNRS | |
## PhD and post-doctoral students ## PhD and post-doctoral students
| Date in | Date out | Name | Status | Supervisors | | Date in | Date out | Name | Status | Supervisors |
|---------|----------|------|--------|-------------| |--------|----------|------|--------|------------|
| 2020-01-01 | | BARATIN Clarissa | Thesis | ext BASTIN, BECQ | | 2020-01-01 | | BARATIN Clarissa | Thesis | ext BASTIN, BECQ |
| 2019-09-01 | | BENDJEDDOU Imadeddine | Thesis | LE GUENNEC Yannis + ext BOURDEL Sylvain + ext PISTONO Emmanuel | | 2019-09-01 | | BENDJEDDOU Imadeddine | Thesis | LE GUENNEC Yannis + ext BOURDEL Sylvain + ext PISTONO Emmanuel |
| 2021-03-01 | | CASCALES Clément | Thesis | BARTHELME, CHATELAIN | | 2021-03-01 | | CASCALES Clément | Thesis | BARTHELME, CHATELAIN |
...@@ -39,10 +43,10 @@ ...@@ -39,10 +43,10 @@
| 2021-10-01 | | CORDONNIER Matthieu | | TREMBLAY + KERIVEN + ext VAITER | | 2021-10-01 | | CORDONNIER Matthieu | | TREMBLAY + KERIVEN + ext VAITER |
| 2021-04-15 | | CROS Colin | Thesis | AMBLARD, PRIEUR / Cifre | | 2021-04-15 | | CROS Colin | Thesis | AMBLARD, PRIEUR / Cifre |
| 2021-10-01 | | DERENTY-CAMENEN Gauthier | Thesis | ZOZOR + ext ROUVE, CHADEBEC | | 2021-10-01 | | DERENTY-CAMENEN Gauthier | Thesis | ZOZOR + ext ROUVE, CHADEBEC |
| | | EL BADAOUI Sultan | Thesis | LE GUENNEC + ext LE MAITRE Patrick | | | | EL BADAOUI Sultan | Thesis | / Doctorant Extérieur |
| 2020-10-01 | | GALLIOT Florian | Thesis | SIVIGNON Isabelle, ext GRAVIER Sylvain | | 2020-10-01 | | GALLIOT Florian | Thesis | SIVIGNON Isabelle, ext GRAVIER Sylvain |
| 2020-10-07 | | GHANEM Hashem | Thesis | KERIVEN Nicolas | | 2020-10-07 | | GHANEM Hashem | Thesis | KERIVEN Nicolas |
| 2022-? | | GJORGJEVSKI Martin | ? | BARTHELME Simon, KERIVEN Nicolas | | 2022-? | | GJORGJEVSKI Martin | ? | BARTHELME Simon, KERIVEN Nicolas |
| 2021-10-01 | | JAQUARD Hugo | Thesis | AMBLARD, TREMBLAY, BARTHELME | | 2021-10-01 | | JAQUARD Hugo | Thesis | AMBLARD, TREMBLAY, BARTHELME |
| 2021-10-01 | | JOURNE Sébastien | Thesis | LE BIHAN, CHATELAIN, ext FLAMANT | | 2021-10-01 | | JOURNE Sébastien | Thesis | LE BIHAN, CHATELAIN, ext FLAMANT |
| 2021-10-01 | | LEBEAU Hugo | Thesis | COUILLET Romain, CHATELAIN Florent | | 2021-10-01 | | LEBEAU Hugo | Thesis | COUILLET Romain, CHATELAIN Florent |
...@@ -53,7 +57,7 @@ ...@@ -53,7 +57,7 @@
| 2020-02-01 | | SEJOURNE Charles | Thesis | COMON Pierre, COUILLET Romain | | 2020-02-01 | | SEJOURNE Charles | Thesis | COMON Pierre, COUILLET Romain |
<!-- <!--
\\\\\\\\## Present members ## Present members
|DATE IN | DATE OUT | NAME | STATUS | SUPERVISOR | |DATE IN | DATE OUT | NAME | STATUS | SUPERVISOR |
|--------|----------|------|--------|------------| |--------|----------|------|--------|------------|
...@@ -99,12 +103,12 @@ ...@@ -99,12 +103,12 @@
| | | SIVIGNON Isabelle | CR CNRS | | | | | SIVIGNON Isabelle | CR CNRS | |
| | | TREMBLAY Nicolas | CR CNRS | | | | | TREMBLAY Nicolas | CR CNRS | |
| | | ZOZOR Steeve | DR CNRS | | | | | ZOZOR Steeve | DR CNRS | |
\\\\\\\\--> -->
## Past members ## Past members
|DATE IN | DATE OUT | NAME | STATUS | SUPERVISOR | |DATE IN | DATE OUT | NAME | STATUS | SUPERVISOR |
|---------|----------|------|--------|------------| | --- | --- | --- | --- | --- |
| 2021-07-15 | 2022-11-01 | ATTARD Pierre | | Florent CHATELAIN + ext DELINCHANT / arrêt Thèse Cifre | | 2021-07-15 | 2022-11-01 | ATTARD Pierre | | Florent CHATELAIN + ext DELINCHANT / arrêt Thèse Cifre |
| 2017-10-01 | 2021-02-? | BADEROT Julien | Thesis | DESVIGNES Michel, CONDAT Laurent, DALLA MURA Mauro | | 2017-10-01 | 2021-02-? | BADEROT Julien | Thesis | DESVIGNES Michel, CONDAT Laurent, DALLA MURA Mauro |
| 2022-? | | BUCHHOLZ Jonas | Stagiaire | L2 ou L3 | | 2022-? | | BUCHHOLZ Jonas | Stagiaire | L2 ou L3 |
...@@ -124,9 +128,9 @@ ...@@ -124,9 +128,9 @@
| 2020-? | 2020-? | GANSMANDEL Arnaud | IATOS Non perm. UGA | BARTHELME Simon | | 2020-? | 2020-? | GANSMANDEL Arnaud | IATOS Non perm. UGA | BARTHELME Simon |
| 2020-? | 2021-04-01 | GAUTIER Guillaume | Postdoc | | | 2020-? | 2021-04-01 | GAUTIER Guillaume | Postdoc | |
| 2020-? | 2020-? | GHANEM Hashem | Stagiaire UGA | KERIVEN Nicolas, TREMBLAY Nicolas | | 2020-? | 2020-? | GHANEM Hashem | Stagiaire UGA | KERIVEN Nicolas, TREMBLAY Nicolas |
| 2019-10-01 | 2023-03-02 | HAMDAN Ahmad | Thesis | ROS Laurent, SICLET Cyrille | | 2019-10-01 | 2023-03-02 | HAMDAN Ahmad | Thesis | ROS Laurent, SICLET Laurent |
| 2021-? | 2021-? | JAQUARD Hugo | Stagiaire UGA | TREMBLAY Nicolas | | 2021-? | 2021-? | JAQUARD Hugo | Stagiaire UGA | TREMBLAY Nicolas |
| 2017-12-01 | 2020-12-09 | JARDILLIER Remy | Thesis | CHATELAIN Florent + ext GUYON Laurent | 2017-12-01 | 2020-12-09 | JARDILLIER Remy | Thesis | CHATELAIN Florent + ext GUYON Laurent |
| 2020-? | 2020-? | JERAD Sadok | Stagiaire UGA | ? | | 2020-? | 2020-? | JERAD Sadok | Stagiaire UGA | ? |
| 2017-10-01 | 2021-01-29 | JOUNI Mohamad | Thesis | COMON Pierre, DALLA MURA Mauro | | 2017-10-01 | 2021-01-29 | JOUNI Mohamad | Thesis | COMON Pierre, DALLA MURA Mauro |
| ? | 2022-12-31 | KERIVEN Nicolas | CR CNRS | | | ? | 2022-12-31 | KERIVEN Nicolas | CR CNRS | |
... ...
......