Changes
Page history
Update people
authored
Jan 15, 2024
by
Guillaume Becq
Show whitespace changes
Inline
Side-by-side
people.md
View page @
ca43adfe
...
@@ -15,6 +15,7 @@
...
@@ -15,6 +15,7 @@
| BECQ Guillaume | IR CNRS | Signal and image processing, applications in neurosciences and biomedical engineering |
| BECQ Guillaume | IR CNRS | Signal and image processing, applications in neurosciences and biomedical engineering |
| BROSSIER Jean-Marc | PU Grenoble-INP | Statistical signal processing, digital communications |
| BROSSIER Jean-Marc | PU Grenoble-INP | Statistical signal processing, digital communications |
| CAYRE François | MCF Grenoble-INP | Multimedia security, algorithmic information theory |
| CAYRE François | MCF Grenoble-INP | Multimedia security, algorithmic information theory |
| CHATALIC Antoine | CR CNRS | |
| CHATELAIN Florent | MCF Grenoble-INP | Estimation/detection problems and large-scale applications |
| CHATELAIN Florent | MCF Grenoble-INP | Estimation/detection problems and large-scale applications |
| COMON Pierre | DR CNRS | Data science: Multivariate statistics, Blind techniques, Tensors |
| COMON Pierre | DR CNRS | Data science: Multivariate statistics, Blind techniques, Tensors |
| DESVIGNES Michel | PU Grenoble-INP | Image Processing, Machine Learning, Medical applications |
| DESVIGNES Michel | PU Grenoble-INP | Image Processing, Machine Learning, Medical applications |
...
...
...
...