Changes
Page history
Update people
authored
Jan 25, 2023
by
Pierre Olivier Amblard
Hide whitespace changes
Inline
Side-by-side
people.md
View page @
aef724f8
...
@@ -8,7 +8,7 @@
...
@@ -8,7 +8,7 @@
| Name | Status | Research fields |
| Name | Status | Research fields |
|--------|----------|------|
|--------|----------|------|
| AMBLARD Pierre-Olivier | DR CNRS | |
| AMBLARD Pierre-Olivier | DR CNRS | |
Statistical signal processing, application in physics
| ATTALI Dominique | DR CNRS | |
| ATTALI Dominique | DR CNRS | |
| AYASSO Hacheme | MCF UGA | |
| AYASSO Hacheme | MCF UGA | |
| BARTHELME Simon | CR CNRS | Theoretical & computational statistics, kernel methods, point processes |
| BARTHELME Simon | CR CNRS | Theoretical & computational statistics, kernel methods, point processes |
...
...
...
...