Update people authored by Nicolas Tremblay's avatar Nicolas Tremblay
...@@ -16,14 +16,14 @@ ...@@ -16,14 +16,14 @@
| DESVIGNES Michel | PU Grenoble-INP | | | DESVIGNES Michel | PU Grenoble-INP | |
| GEROT Cédric | MCF UGA | | | GEROT Cédric | MCF UGA | |
| LE BIHAN Nicolas | DR CNRS | Multivariate statistical signal processing, statistics on groups and manifolds, polarized signals analysis, geometric signal processing, applications in physics | | LE BIHAN Nicolas | DR CNRS | Multivariate statistical signal processing, statistics on groups and manifolds, polarized signals analysis, geometric signal processing, applications in physics |
| LE GUENNEC Yannis | MCF Grenoble-INP | Digital communications, optical communication systems | | LE GUENNEC Yannis | MCF Grenoble-INP | |
| MICHEL Olivier | PU Grenoble-INP | Statistical signal processing, Applications in physics, Machine learning | | MICHEL Olivier | PU Grenoble-INP | Statistical signal processing, Applications in physics, Machine learning |
| MOISAN Eric | MCF Grenoble-INP | | | MOISAN Eric | MCF Grenoble-INP | |
| MONTANVERT Annick | PU UGA | | | MONTANVERT Annick | PU UGA | |
| ROS Laurent | MCF Grenoble-INP | Statistical signal processing, digital communications | | ROS Laurent | MCF Grenoble-INP | Statistical signal processing, digital communications |
| SICLET Cyrille | MCF UGA | Digital communications, multicarrier communications, filterbanks | | SICLET Cyrille | MCF UGA | Digital communications, multicarrier communications, filterbanks |
| SIVIGNON Isabelle | CR CNRS | Digital and computational geometry, combinatorial games, graphs | | SIVIGNON Isabelle | CR CNRS | Digital and computational geometry, combinatorial games, graphs |
| TREMBLAY Nicolas | CR CNRS | | | TREMBLAY Nicolas | CR CNRS | Graph signal processing, Statistical machine learning, Point processes |
| ZOZOR Steeve | DR CNRS | Information Theory (classical and quantum), Statistical signal processing, applications in physics | | ZOZOR Steeve | DR CNRS | Information Theory (classical and quantum), Statistical signal processing, applications in physics |
## PhD and post-doctoral students ## PhD and post-doctoral students
...@@ -39,7 +39,7 @@ ...@@ -39,7 +39,7 @@
| 2021-10-01 | | CORDONNIER Matthieu | | TREMBLAY + KERIVEN + ext VAITER | | 2021-10-01 | | CORDONNIER Matthieu | | TREMBLAY + KERIVEN + ext VAITER |
| 2021-04-15 | | CROS Colin | Thesis | AMBLARD, PRIEUR / Cifre | | 2021-04-15 | | CROS Colin | Thesis | AMBLARD, PRIEUR / Cifre |
| 2021-10-01 | | DERENTY-CAMENEN Gauthier | Thesis | ZOZOR + ext ROUVE, CHADEBEC | | 2021-10-01 | | DERENTY-CAMENEN Gauthier | Thesis | ZOZOR + ext ROUVE, CHADEBEC |
| | | EL BADAOUI Sultan | Thesis | LEGUENNEC + ext LE MAITRE Patrick | | | | EL BADAOUI Sultan | Thesis | / Doctorant Extérieur |
| 2020-10-01 | | GALLIOT Florian | Thesis | SIVIGNON Isabelle, ext GRAVIER Sylvain | | 2020-10-01 | | GALLIOT Florian | Thesis | SIVIGNON Isabelle, ext GRAVIER Sylvain |
| 2020-10-07 | | GHANEM Hashem | Thesis | KERIVEN Nicolas | | 2020-10-07 | | GHANEM Hashem | Thesis | KERIVEN Nicolas |
| 2022-? | | GJORGJEVSKI Martin | ? | BARTHELME Simon, KERIVEN Nicolas | | 2022-? | | GJORGJEVSKI Martin | ? | BARTHELME Simon, KERIVEN Nicolas |
...@@ -153,3 +153,4 @@ ...@@ -153,3 +153,4 @@
| 2021-? | 2020-? | WANG Jianyuan | | COUILLET Romain | | 2021-? | 2020-? | WANG Jianyuan | | COUILLET Romain |
| 2020-01-01 | 2022-01-01 | ZARROUK Tayeb | Thesis | COUILLET Romain, LE BIHAN Nicolas, CHATELAIN Florent | | 2020-01-01 | 2022-01-01 | ZARROUK Tayeb | Thesis | COUILLET Romain, LE BIHAN Nicolas, CHATELAIN Florent |
| 2020-2021 ? | | ZIMMARO Filippo | Stagiaire | COUILLET Romain | | 2020-2021 ? | | ZIMMARO Filippo | Stagiaire | COUILLET Romain |