Update people authored by Guillaume Becq's avatar Guillaume Becq
......@@ -7,28 +7,28 @@
## Tenured researchers
| Name | Status | Research fields |
|--------|----------|------|
|------|--------|-----------------|
| AMBLARD Pierre-Olivier | DR CNRS | Statistical signal processing, application in physics |
| ATTALI Dominique | DR CNRS | Computation geometry, geometry processing, shape reconstruction, meshing, Delaunay |
| AYASSO Hacheme | MCF UGA | Bayesian inference for inverse problems applied for medical and physical signals. |
| BARTHELME Simon | CR CNRS | Theoretical & computational statistics, kernel methods, point processes |
| BECQ Guillaume | IR CNRS | |
| BROSSIER Jean-Marc | PU Grenoble-INP | |
| BECQ Guillaume | IR CNRS | Signal and image processing, applications in neurosciences and biomedical engineering |
| BROSSIER Jean-Marc | PU Grenoble-INP | Statistical signal processing, digital communications |
| CAYRE François | MCF Grenoble-INP | |
| CHATELAIN Florent | MCF Grenoble-INP | |
| COMON Pierre | DR CNRS | Data science: Multivariate statistics, Blind techniques, Tensors |
| DESVIGNES Michel | PU Grenoble-INP | |
| DESVIGNES Michel | PU Grenoble-INP | Image Processing, Machine Learning, Medical applications |
| GEROT Cédric | MCF UGA | |
| LE BIHAN Nicolas | DR CNRS | Multivariate statistical signal processing, statistics on groups and manifolds, polarized signals analysis, applications in physics |
| LE GUENNEC Yannis | MCF Grenoble-INP | |
| MICHEL Olivier | PU Grenoble-INP | |
| LE GUENNEC Yannis | MCF Grenoble-INP | Digital communications, optical/radio communication systems |
| MICHEL Olivier | PU Grenoble-INP | Statistical signal processing, Applications in physics, Machine learning |
| MOISAN Eric | MCF Grenoble-INP | |
| MONTANVERT Annick | PU UGA | |
| ROS Laurent | MCF Grenoble-INP | |
| SICLET Cyrille | MCF UGA | |
| ROS Laurent | MCF Grenoble-INP | Statistical signal processing, digital communications |
| SICLET Cyrille | MCF UGA | Digital communications, multicarrier communications, filterbanks |
| SIVIGNON Isabelle | CR CNRS | Digital and computational geometry, combinatorial games, graphs |
| TREMBLAY Nicolas | CR CNRS | | Graph signal processing, statistical machine learning, determinantal point processes, community detection in graphs
| ZOZOR Steeve | DR CNRS | |
| TREMBLAY Nicolas | CR CNRS | Graph signal processing, Statistical machine learning, Point processes |
| ZOZOR Steeve | DR CNRS | Information Theory (classical and quantum), Statistical signal processing, applications in physics |
## PhD and post-doctoral students
......@@ -43,7 +43,7 @@
| 2021-10-01 | | CORDONNIER Matthieu | | TREMBLAY + KERIVEN + ext VAITER |
| 2021-04-15 | | CROS Colin | Thesis | AMBLARD, PRIEUR / Cifre |
| 2021-10-01 | | DERENTY-CAMENEN Gauthier | Thesis | ZOZOR + ext ROUVE, CHADEBEC |
| | | EL BADAOUI Sultan | Thesis | / Doctorant Extérieur |
| | | EL BADAOUI Sultan | Thesis | LE GUENNEC + ext LE MAITRE Patrick |
| 2020-10-01 | | GALLIOT Florian | Thesis | SIVIGNON Isabelle, ext GRAVIER Sylvain |
| 2020-10-07 | | GHANEM Hashem | Thesis | KERIVEN Nicolas |
| 2022-? | | GJORGJEVSKI Martin | ? | BARTHELME Simon, KERIVEN Nicolas |
......@@ -56,59 +56,11 @@
| 2019-09-01 | | PEYROU Martin | Thesis | LE GUENNEC Yannis + ext GRILLOT Frédéric + ext MENEZO Sylvie |
| 2020-02-01 | | SEJOURNE Charles | Thesis | COMON Pierre, COUILLET Romain |
<!--
## Present members
|DATE IN | DATE OUT | NAME | STATUS | SUPERVISOR |
|--------|----------|------|--------|------------|
| | | AMBLARD Pierre-Olivier | DR CNRS | |
| | | ATTALI Dominique | DR CNRS | |
| | | AYASSO Hacheme | MCF UGA | |
| 2020-01-01 | | BARATIN Clarissa | Thesis | ext BASTIN, BECQ |
| | | BARTHELME Simon | CR CNRS | |
| | | BECQ Guillaume | IR CNRS | |
| 2019-09-01 | | BENDJEDDOU Imadeddine | Thesis | LE GUENNEC Yannis + ext BOURDEL Sylvain + ext PISTONO Emmanuel |
| | | BROSSIER Jean-Marc | PU Grenoble-INP | |
| 2021-03-01 | | CASCALES Clément | Thesis | BARTHELME, CHATELAIN |
| | | CAYRE François | MCF Grenoble-INP | |
| 2022-09-01 | | CHANCEL Matthieu | Thesis | Doctorant Cifre |
| 2022-? | | CHATELAIN Lucas | ? | TREMBLAY + ? |
| | | CHATELAIN Florent | MCF Grenoble-INP | |
| | | COMON Pierre | DR CNRS | |
| 2022-02-01 ? | | CONSTANTIN Alexandre | Postdoc | |
| 2021-10-01 | | CORDONNIER Matthieu | | TREMBLAY + KERIVEN + ext VAITER |
| 2021-04-15 | | CROS Colin | Thesis | AMBLARD, PRIEUR / Cifre |
| 2021-10-01 | | DERENTY-CAMENEN Gauthier | Thesis | ZOZOR + ext ROUVE, CHADEBEC |
| | | DESVIGNES Michel | PU Grenoble-INP | |
| | | EL BADAOUI Sultan | Thesis | / Doctorant Extérieur |
| 2020-10-01 | | GALLIOT Florian | Thesis | SIVIGNON Isabelle, ext GRAVIER Sylvain |
| | | GEROT Cédric | MCF UGA | |
| 2020-10-07 | | GHANEM Hashem | Thesis | KERIVEN Nicolas |
| 2022-? | | GJORGJEVSKI Martin | ? | BARTHELME Simon, KERIVEN Nicolas |
| 2021-10-01 | | JAQUARD Hugo | Thesis | AMBLARD, TREMBLAY, BARTHELME |
| 2021-10-01 | | JOURNE Sébastien | Thesis | LE BIHAN, CHATELAIN, ext FLAMANT |
| | | LE BIHAN Nicolas | DR CNRS | |
| | | LE GUENNEC Yannis | MCF Grenoble-INP | |
| 2021-10-01 | | LEBEAU Hugo | Thesis | COUILLET Romain, CHATELAIN Florent |
| | | MICHEL Olivier | PU Grenoble-INP | |
| 2022-04-04 | | MIQUEU Paul | Thesis | ROS Laurent + BROSSIER Jean-Marc + ext BELVEZE Fabrice |
| | | MOISAN Eric | MCF Grenoble-INP | |
| | | MONTANVERT Annick | PU UGA | |
| 2020-10-01 | | NGUYEN Minh Toan | Thesis | COUILLET Romain + MICHEL Olivier|
| 2020-10-01 | | NGUYEN Quang Hung | Thesis | CHATELAIN Florent + ext DELINCHANT Benoit |
| 2019-09-01 | | PEYROU Martin | Thesis | LE GUENNEC Yannis + ext GRILLOT Frédéric + ext MENEZO Sylvie |
| | | ROS Laurent | MCF Grenoble-INP | |
| 2020-02-01 | | SEJOURNE Charles | Thesis | COMON Pierre, COUILLET Romain |
| | | SICLET Cyrille | MCF UGA | |
| | | SIVIGNON Isabelle | CR CNRS | |
| | | TREMBLAY Nicolas | CR CNRS | |
| | | ZOZOR Steeve | DR CNRS | |
-->
## Past members
| DATE IN | DATE OUT | NAME | STATUS | SUPERVISOR |
| --- | --- | --- | --- | --- |
|---------|----------|------|--------|------------|
| 2021-07-15 | 2022-11-01 | ATTARD Pierre | | Florent CHATELAIN + ext DELINCHANT / arrêt Thèse Cifre |
| 2017-10-01 | 2021-02-? | BADEROT Julien | Thesis | DESVIGNES Michel, CONDAT Laurent, DALLA MURA Mauro |
| 2022-? | | BUCHHOLZ Jonas | Stagiaire | L2 ou L3 |
......@@ -128,9 +80,9 @@
| 2020-? | 2020-? | GANSMANDEL Arnaud | IATOS Non perm. UGA | BARTHELME Simon |
| 2020-? | 2021-04-01 | GAUTIER Guillaume | Postdoc | |
| 2020-? | 2020-? | GHANEM Hashem | Stagiaire UGA | KERIVEN Nicolas, TREMBLAY Nicolas |
| 2019-10-01 | 2023-03-02 | HAMDAN Ahmad | Thesis | ROS Laurent, SICLET Laurent |
| 2019-10-01 | 2023-03-02 | HAMDAN Ahmad | Thesis | ROS Laurent, SICLET Cyrille |
| 2021-? | 2021-? | JAQUARD Hugo | Stagiaire UGA | TREMBLAY Nicolas |
2017-12-01 | 2020-12-09 | JARDILLIER Remy | Thesis | CHATELAIN Florent + ext GUYON Laurent |
| 2017-12-01 | 2020-12-09 | JARDILLIER Remy | Thesis | CHATELAIN Florent + ext GUYON Laurent |
| 2020-? | 2020-? | JERAD Sadok | Stagiaire UGA | ? |
| 2017-10-01 | 2021-01-29 | JOUNI Mohamad | Thesis | COMON Pierre, DALLA MURA Mauro |
| ? | 2022-12-31 | KERIVEN Nicolas | CR CNRS | |
......
......