Update people authored by Guillaume Becq's avatar Guillaume Becq
......@@ -22,6 +22,7 @@
| GEROT Cédric | MCF UGA | Geometric modeling, Subdivision, Wavelets |
| LE BIHAN Nicolas | DR CNRS | Multivariate statistical signal processing, statistics on groups and manifolds, polarized signals analysis, applications in physics |
| LE GUENNEC Yannis | MCF Grenoble-INP | Digital communications, optical/radio communication systems |
| LEON Lorena | MCF Grenoble-INP | |
| MICHEL Olivier | PU Grenoble-INP | Statistical signal processing, Applications in physics, Machine learning |
| MONTANVERT Annick | PU UGA | Image processing, digital geometry |
| ROS Laurent | MCF Grenoble-INP | Statistical signal processing, digital communications |
......@@ -39,15 +40,20 @@
| 2023-11-16 | | CHATEIGNER Clara | Thesis | LE GUENNEC Yannis, ROS Laurent |
| 2024-05-? | | CHENEVAS PAULE Clément | Thesis | ZOZOR Steeve, + ext ROUVE |
| 2021-10-01 | | DERENTY-CAMENEN Gauthier | Thesis | ZOZOR + ext ROUVE, CHADEBEC |
| 2025-02-01? | | DOAT Gregoire | ? | ? |
| 2025-10-01 | | DOAT Grégoire | Thesis | LE BIHAN + ext CHASSANDE-MOTTIN |
| 2022-11-14 | | EL BADAOUI Sultan | Thesis | LE GUENNEC + ext LE MAITRE Patrick, CIBIE Antoine |
| 2024-03 (?) | | FLORES Philippe | Postdoc | LE BIHAN Nicolas |
| 2022-11-01 | | GJORGJEVSKI Martin | Thesis | BARTHELME Simon, KERIVEN Nicolas |
| 2023-10-20 | | JOUIDI Jalal | Thesis | LE BIHAN Nicolas, ext CATHELINE Stefan |
| 2023-08-01 | | JULO Rémi | Thesis | MICHEL Olivier |
| 2025-(?) | | KUKLA Romain | | |
| 2021-10-01 | | LEBEAU Hugo | Thesis | COUILLET Romain, CHATELAIN Florent |
| 2025-(?) | | LEGER Victor | Postdoc | |
| 2025-(?) | | LENOUVEL Juliette | (?) | |
| 2025-(?) | | MASENELLI Alviano | (?) | |
| 2024-02-01 | | MAUGER Théo | Thesis | AMBLARD Pierre-Olivier, MICHEL Olivier |
| 2022-04-04 | | MIQUEU Paul | Thesis | ROS Laurent + BROSSIER Jean-Marc + ext BELVEZE Fabrice |
| 2025-(?) | | PETITEAU Mathieu | (?) | |
| 2025-02-01 | | SEENIVASAHARAGAVAN Gowtham Sankarananth | Postdoc | CHATALIC Antoine |
......@@ -75,6 +81,7 @@
| 2019-? | 2020-? | DE MORAIS GOULART Henrique | Post-doc | |
| 2022-03-01 | ? | DESTOUET Gabriel | ATER | |
| 2024-? | 2024-?| DJARALLAH Achraf | stagiaire ? | ? |
| 2025-02-01 | 31-08-2025 | DOAT Grégoire | Master | LE BIHAN + ext CHASSANDE-MOTTIN |
| 2020-? | 2020-? | DOUMBOUYA Mohamed | Stagiaire UGA | |
| 2019-10-01 | 2022-12-16 | EL BOUCH Sara | Thesis | MICHEL Olivier, COMON Pierre, + ext CAMPILLO Michel |
| 2021-? | 2021-? | FAKHRY Sami | | COUILLET Romain |
......@@ -93,7 +100,7 @@
| 2017-10-01 | 2021-01-29 | JOUNI Mohamad | Thesis | COMON Pierre, DALLA MURA Mauro |
| 2021-10-01 | 2023-08-31 | JOURNE Sébastien | Thesis | LE BIHAN, CHATELAIN, ext FLAMANT |
| 2019-09-01 | 2022-12-31 | KERIVEN Nicolas | CR CNRS | |
| 2019-10-01 | 2023-03-13 | KHAN Muhammad Jehangir | Thesis | LE GUENNEC Yannis, ROS Laurent |
| 2019-10-01 | 2023-03-13 | KHAN Muhammad Jehangir | Thesis | LE GUENNEC Yannis, ROS Laurent, ext Ghislaine MAURY |
| ? | 2023-11 (?) | LAURENT Nils | postdoc | LE BIHAN Nicolas |
| 2021-? | 2021-? | LEBEAU Hugo | | COUILLET Romain |
| 2017-10-01 | 2021-12-07 | LEFEVRE Jeanne | Thesis | LE BIHAN Nicolas |
......
......