Update people authored by Florent Chatelain's avatar Florent Chatelain
...@@ -15,7 +15,7 @@ ...@@ -15,7 +15,7 @@
| BECQ Guillaume | IR CNRS | Signal and image processing, applications in neurosciences and biomedical engineering | | BECQ Guillaume | IR CNRS | Signal and image processing, applications in neurosciences and biomedical engineering |
| BROSSIER Jean-Marc | PU Grenoble-INP | Statistical signal processing, digital communications | | BROSSIER Jean-Marc | PU Grenoble-INP | Statistical signal processing, digital communications |
| CAYRE François | MCF Grenoble-INP | | | CAYRE François | MCF Grenoble-INP | |
| CHATELAIN Florent | MCF Grenoble-INP | | | CHATELAIN Florent | MCF Grenoble-INP | Estimation/detection problems and large-scale applications |
| COMON Pierre | DR CNRS | Data science: Multivariate statistics, Blind techniques, Tensors | | COMON Pierre | DR CNRS | Data science: Multivariate statistics, Blind techniques, Tensors |
| DESVIGNES Michel | PU Grenoble-INP | Image Processing, Machine Learning, Medical applications | | DESVIGNES Michel | PU Grenoble-INP | Image Processing, Machine Learning, Medical applications |
| GEROT Cédric | MCF UGA | Geometric modeling, Subdivision, Wavelets | GEROT Cédric | MCF UGA | Geometric modeling, Subdivision, Wavelets
... ...
......