keywords authored by dattali's avatar dattali
...@@ -9,7 +9,7 @@ ...@@ -9,7 +9,7 @@
| Name | Status | Research fields | | Name | Status | Research fields |
|--------|----------|------| |--------|----------|------|
| AMBLARD Pierre-Olivier | DR CNRS | |Statistical signal processing, application in physics | AMBLARD Pierre-Olivier | DR CNRS | |Statistical signal processing, application in physics
| ATTALI Dominique | DR CNRS | | | ATTALI Dominique | DR CNRS | Computation geometry, geometry processing, shape reconstruction, meshing, Delaunay |
| AYASSO Hacheme | MCF UGA | | | AYASSO Hacheme | MCF UGA | |
| BARTHELME Simon | CR CNRS | Theoretical & computational statistics, kernel methods, point processes | | BARTHELME Simon | CR CNRS | Theoretical & computational statistics, kernel methods, point processes |
| BECQ Guillaume | IR CNRS | | | BECQ Guillaume | IR CNRS | |
... ...
......