desvignm updated page: people authored by Michel Desvignes's avatar Michel Desvignes
...@@ -13,7 +13,7 @@ ...@@ -13,7 +13,7 @@
| CAYRE François | MCF Grenoble-INP | | | CAYRE François | MCF Grenoble-INP | |
| CHATELAIN Florent | MCF Grenoble-INP | | | CHATELAIN Florent | MCF Grenoble-INP | |
| COMON Pierre | DR CNRS | Data science: Multivariate statistics, Blind techniques, Tensors | | COMON Pierre | DR CNRS | Data science: Multivariate statistics, Blind techniques, Tensors |
| DESVIGNES Michel | PU Grenoble-INP | | | DESVIGNES Michel | PU Grenoble-INP | Image Processing, Machine Learning, Medical applications|
| GEROT Cédric | MCF UGA | | | GEROT Cédric | MCF UGA | |
| LE BIHAN Nicolas | DR CNRS | Multivariate statistical signal processing, statistics on groups and manifolds, polarized signals analysis, geometric signal processing, applications in physics | | LE BIHAN Nicolas | DR CNRS | Multivariate statistical signal processing, statistics on groups and manifolds, polarized signals analysis, geometric signal processing, applications in physics |
| LE GUENNEC Yannis | MCF Grenoble-INP | Digital communications, optical/radio communication systems | | LE GUENNEC Yannis | MCF Grenoble-INP | Digital communications, optical/radio communication systems |
... ...
......