Changes
Page history
Update people
authored
Feb 02, 2023
by
Guillaume Becq
Show whitespace changes
Inline
Side-by-side
people.md
View page @
5467866b
...
@@ -8,7 +8,7 @@
...
@@ -8,7 +8,7 @@
| ATTALI Dominique | DR CNRS | Computation geometry, geometry processing, shape reconstruction, meshing, Delaunay |
| ATTALI Dominique | DR CNRS | Computation geometry, geometry processing, shape reconstruction, meshing, Delaunay |
| AYASSO Hacheme | MCF UGA | |
| AYASSO Hacheme | MCF UGA | |
| BARTHELME Simon | CR CNRS | Theoretical & computational statistics, kernel methods, point processes |
| BARTHELME Simon | CR CNRS | Theoretical & computational statistics, kernel methods, point processes |
| BECQ Guillaume | IR CNRS | Signal and image processing, applications in neurosciences and biomedical engineering
.
|
| BECQ Guillaume | IR CNRS | Signal and image processing, applications in neurosciences and biomedical engineering |
| BROSSIER Jean-Marc | PU Grenoble-INP | Statistical signal processing, digital communications |
| BROSSIER Jean-Marc | PU Grenoble-INP | Statistical signal processing, digital communications |
| CAYRE François | MCF Grenoble-INP | |
| CAYRE François | MCF Grenoble-INP | |
| CHATELAIN Florent | MCF Grenoble-INP | |
| CHATELAIN Florent | MCF Grenoble-INP | |
...
...
...
...