Changes
Page history
Update people
authored
Feb 13, 2025
by
Guillaume Becq
Show whitespace changes
Inline
Side-by-side
people.md
View page @
517fa016
...
...
@@ -30,22 +30,25 @@
| TREMBLAY Nicolas | CR CNRS | Graph signal processing, Statistical machine learning, Point processes |
| ZOZOR Steeve | DR CNRS | Information Theory (classical and quantum), Statistical signal processing, applications in physics |
## PhD and post-doct
oral student
s
##
Students,
PhD and post-docts
| Date in | Date out | Name | Status | Supervisors |
|--------|----------|------|--------|------------|
| 2025-02-01? | | BOGEANU-POPA Alexandru-Octavian | ? | ? |
| 2022-09-01 | | CHANCEL Matthieu | Thesis | Doctorant Cifre |
| 2023-11-16 | | CHATEIGNER Clara | Thesis | LE GUENNEC Yannis, ROS Laurent |
| 2024-05-? | | CHENEVAS PAULE Clément | Thesis | ZOZOR Steeve, + ext ROUVE |
| 2021-10-01 | | DERENTY-CAMENEN Gauthier | Thesis | ZOZOR + ext ROUVE, CHADEBEC |
| 2025-02-01? | | DOAT Gregoire | ? | ? |
| 2022-11-14 | | EL BADAOUI Sultan | Thesis | LE GUENNEC + ext LE MAITRE Patrick, CIBIE Antoine |
| 2024-03 (?) | | FLORES Philippe | Postdoc |
|
| 2024-03 (?) | | FLORES Philippe | Postdoc |
LE BIHAN Nicolas
|
| 2022-11-01 | | GJORGJEVSKI Martin | Thesis | BARTHELME Simon, KERIVEN Nicolas |
| 2023-10-20 | | JOUIDI Jalal | Thesis | LE BIHAN Nicolas, ext CATHELINE Stefan |
| 2023-08-01 | | JULO Rémi | Thesis | MICHEL Olivier |
| 2021-10-01 | | LEBEAU Hugo | Thesis | COUILLET Romain, CHATELAIN Florent |
| 2024-02-01 | | MAUGER Théo | Thesis | AMBLARD Pierre-Olivier, MICHEL Olivier |
| 2022-04-04 | | MIQUEU Paul | Thesis | ROS Laurent + BROSSIER Jean-Marc + ext BELVEZE Fabrice |
| 2025-02-01 | | SEENIVASAHARAGAVAN Gowtham Sankarananth | Postdoc | CHATALIC Antoine |
## Past members
...
...
...
...