| LE BIHAN Nicolas | DR CNRS | Multivariate statistical signal processing, statistics on groups and manifolds, polarized signals analysis, applications in physics |
| LE GUENNEC Yannis | MCF Grenoble-INP | Digital communications, optical/radio communication systems |
| MICHEL Olivier | PU Grenoble-INP | Statistical signal processing, Applications in physics, Machine learning |
| MONTANVERT Annick | PU UGA | Image processing, digital geometry |
| ROS Laurent | MCF Grenoble-INP | Statistical signal processing, digital communications |
| SICLET Cyrille | MCF UGA | Digital communications, multicarrier communications, filterbanks |
| SIVIGNON Isabelle | CR CNRS | Digital and computational geometry, combinatorial games, graphs |
| TREMBLAY Nicolas | CR CNRS | Graph signal processing, Statistical machine learning, Point processes |
| ZOZOR Steeve | DR CNRS | Information Theory (classical and quantum), Statistical signal processing, applications in physics |
## PhD and post-doctoral students
| Date in | Date out | Name | Status | Supervisors |
| LE BIHAN Nicolas | DR CNRS | Multivariate statistical signal processing, statistics on groups and manifolds, polarized signals analysis, applications in physics |
| LE GUENNEC Yannis | MCF Grenoble-INP | Digital communications, optical/radio communication systems |
| MICHEL Olivier | PU Grenoble-INP | Statistical signal processing, Applications in physics, Machine learning |
| MONTANVERT Annick | PU UGA | Image processing, digital geometry |
| ROS Laurent | MCF Grenoble-INP | Statistical signal processing, digital communications |
| SICLET Cyrille | MCF UGA | Digital communications, multicarrier communications, filterbanks |
| SIVIGNON Isabelle | CR CNRS | Digital and computational geometry, combinatorial games, graphs |
| TREMBLAY Nicolas | CR CNRS | Graph signal processing, Statistical machine learning, Point processes |
| ZOZOR Steeve | DR CNRS | Information Theory (classical and quantum), Statistical signal processing, applications in physics |
## PhD and post-doctoral students
| Date in | Date out | Name | Status | Supervisors |