Changes
Page history
Update people
authored
Jan 24, 2023
by
Isabelle Sivignon
Hide whitespace changes
Inline
Side-by-side
people.md
View page @
01fb25f2
...
@@ -26,7 +26,7 @@
...
@@ -26,7 +26,7 @@
| MONTANVERT Annick | PU UGA | |
| MONTANVERT Annick | PU UGA | |
| ROS Laurent | MCF Grenoble-INP | |
| ROS Laurent | MCF Grenoble-INP | |
| SICLET Cyrille | MCF UGA | |
| SICLET Cyrille | MCF UGA | |
| SIVIGNON Isabelle | CR CNRS | |
| SIVIGNON Isabelle | CR CNRS |
Digital and computational geometry, combinatorial games, graphs
|
| TREMBLAY Nicolas | CR CNRS | |
| TREMBLAY Nicolas | CR CNRS | |
| ZOZOR Steeve | DR CNRS | |
| ZOZOR Steeve | DR CNRS | |
...
@@ -56,7 +56,7 @@
...
@@ -56,7 +56,7 @@
| 2019-09-01 | | PEYROU Martin | Thesis | LE GUENNEC Yannis + ext GRILLOT Frédéric + ext MENEZO Sylvie |
| 2019-09-01 | | PEYROU Martin | Thesis | LE GUENNEC Yannis + ext GRILLOT Frédéric + ext MENEZO Sylvie |
| 2020-02-01 | | SEJOURNE Charles | Thesis | COMON Pierre, COUILLET Romain |
| 2020-02-01 | | SEJOURNE Charles | Thesis | COMON Pierre, COUILLET Romain |
<!--
## Present members
## Present members
|DATE IN | DATE OUT | NAME | STATUS | SUPERVISOR |
|DATE IN | DATE OUT | NAME | STATUS | SUPERVISOR |
...
@@ -103,7 +103,7 @@
...
@@ -103,7 +103,7 @@
| | | SIVIGNON Isabelle | CR CNRS | |
| | | SIVIGNON Isabelle | CR CNRS | |
| | | TREMBLAY Nicolas | CR CNRS | |
| | | TREMBLAY Nicolas | CR CNRS | |
| | | ZOZOR Steeve | DR CNRS | |
| | | ZOZOR Steeve | DR CNRS | |
-->
## Past members
## Past members
...
...
...
...