| ... | @@ -23,18 +23,18 @@ You can access the shared agenda: |
... | @@ -23,18 +23,18 @@ You can access the shared agenda: |
|
|
| 02 | 2024-01-11 | jeudi | Data-Gaia seminar | | LOUREIRO Bruno | A statistical physics perspective on the theory of machine learning: recent progress for shallow neural networks |
|
|
| 02 | 2024-01-11 | jeudi | Data-Gaia seminar | | LOUREIRO Bruno | A statistical physics perspective on the theory of machine learning: recent progress for shallow neural networks |
|
|
|
| 03 | 2024-01-18 | jeudi | | | | |
|
|
| 03 | 2024-01-18 | jeudi | | | | |
|
|
|
| 04 | 2024-01-25 | jeudi | | GEROT Cédric | GEROT Cédric | Multiscale surfaces with an irrational ratio between scales |
|
|
| 04 | 2024-01-25 | jeudi | | GEROT Cédric | GEROT Cédric | Multiscale surfaces with an irrational ratio between scales |
|
|
|
| 05 | 2024-02-01 | jeudi | seminar Data-Gaia | | RYDER Robin | |
|
|
| 05 | 2024-02-01 | jeudi | seminar Data-Gaia | | RYDER Robin | Bayesian methods for inferring the history of languages |
|
|
|
| 06 | 2024-02-08 | jeudi | | LE BIHAN Nicolas | LE BIHAN Nicolas | Bargmann invariants and Pancharatnam-Berry phase of multivariate complex signals |
|
|
| 06 | 2024-02-08 | jeudi | | LE BIHAN Nicolas | LE BIHAN Nicolas | Bargmann invariants and Pancharatnam-Berry phase of multivariate complex signals |
|
|
|
| 07 | 2024-02-15 | jeudi | | DERENTY CAMENEN Gauthier | | |
|
|
| 07 | 2024-02-15 | jeudi | | DERENTY CAMENEN Gauthier | | |
|
|
|
| 08 | 2024-02-22 | jeudi | vacances d'hiver | | ZOZOR Steeve | Reflexions on Fisher's principle of minimum information |
|
|
| 08 | 2024-02-22 | jeudi | vacances d'hiver | | ZOZOR Steeve | Reflexions on Fisher's principle of minimum information |
|
|
|
| 09 | 2024-02-29 | jeudi | vacances d'hiver - Grenoble-INP | | | |
|
|
| 09 | 2024-02-29 | jeudi | vacances d'hiver - Grenoble-INP | | | |
|
|
|
| 10 | 2024-03-07 | jeudi | | | BARATIN Clarissa | PhD Defense - Cognitive networks underlying value-based decision-making |
|
|
| 10 | 2024-03-07 | jeudi | | | BARATIN Clarissa | PhD Defense - Cognitive networks underlying value-based decision-making |
|
|
|
| 10 | 2024-03-07 | jeudi | seminar Data-Gaia | | BLOCH Isabelle | |
|
|
| 10 | 2024-03-07 | jeudi | seminar Data-Gaia | | BLOCH Isabelle | Fuzzy sets: a key towards hybrid explainable artificial intelligence for image understanding |
|
|
|
| 11 | 2024-03-14 | jeudi | | ZOZOR Steeve | DERENTY CAMENEN Gauthier | Identification de sources magnétostatiques en champ faible : apport d'une approche bayésienne |
|
|
| 11 | 2024-03-14 | jeudi | | ZOZOR Steeve | DERENTY CAMENEN Gauthier | Identification de sources magnétostatiques en champ faible : apport d'une approche bayésienne |
|
|
|
| 12 | 2024-03-18 -- 03-21 | lundi -- jeudi | | JNIM 2024 | | Journées nationales du GDR IFM |
|
|
| 12 | 2024-03-18 -- 03-21 | lundi -- jeudi | | JNIM 2024 | | Journées nationales du GDR IFM |
|
|
|
| 12 | 2024-03-21 | jeudi | | | | |
|
|
| 12 | 2024-03-21 | jeudi | | | | |
|
|
|
| 13 | 2024-03-28 | jeudi | | MIQUEU Paul | MIQUEU Paul | La PEB d'un système de communication très haut débit à modulation d'amplitude en présence de gigue |
|
|
| 13 | 2024-03-28 | jeudi | | MIQUEU Paul | MIQUEU Paul | La PEB d'un système de communication très haut débit à modulation d'amplitude en présence de gigue |
|
|
|
| 14 | 2024-04-04 | jeudi | seminar Data-Gaia | | MALIK Jérôme | |
|
|
| 14 | 2024-04-04 | jeudi | seminar Data-Gaia | | MALIK Jérôme | Towards more resilient, robust, responsible decisions |
|
|
|
| 15 | 2024-04-11 | jeudi | | JOUIDI Jalal | | |
|
|
| 15 | 2024-04-11 | jeudi | | JOUIDI Jalal | | |
|
|
|
| 16 | 2024-04-18 | jeudi | vacances de printemps | | | |
|
|
| 16 | 2024-04-18 | jeudi | vacances de printemps | | | |
|
|
|
| 17 | 2024-04-25 | jeudi | vacances de printemps - Grenoble-INP | | | |
|
|
| 17 | 2024-04-25 | jeudi | vacances de printemps - Grenoble-INP | | | |
|
| ... | |
... | |
| ... | | ... | |