|
|
# Organization
|
|
# Organization
|
|
|
|
|
|
|
|
A meeting is generally separated in two times:
|
|
A meeting is generally separated in two times:
|
|
|
|
|
|
|
|
1. A member presents something planned for approximately 15 min, but this often takes 30 min with questions, concerning a work, a question, an interesting point or article to discuss with the team.
|
|
1. A member presents something planned for approximately 15 min, but this often takes 30 min with questions, concerning a work, a question, an interesting point or article to discuss with the team.
|
|
|
2. Lab information are shared by people and discussions are opened.
|
|
2. Lab information are shared by people and discussions are opened.
|
|
|
|
|
|
|
|
# Agenda
|
|
# Agenda
|
|
|
|
|
|
|
|
Team meetings are planned approximately every 15 days (biweekly) planned for a year.
|
|
Team meetings are planned approximately every 15 days (biweekly) planned for a year.
|
|
|
|
|
|
|
|
You can access the shared agenda:
|
|
You can access the shared agenda:
|
|
|
|
|
|
|
|
* direct access via html: [link](https://www.google.com/calendar/embed?src=m33u2sbqs6sa26d82014qjsag4%40group.calendar.google.com&ctz=Europe/Paris)
|
|
* direct access via html: [link](https://www.google.com/calendar/embed?src=m33u2sbqs6sa26d82014qjsag4%40group.calendar.google.com&ctz=Europe/Paris)
|
|
|
* ical address (ics): https://www.google.com/calendar/ical/m33u2sbqs6sa26d82014qjsag4%40group.calendar.google.com/public/basic.ics
|
|
* ical address (ics): https://www.google.com/calendar/ical/m33u2sbqs6sa26d82014qjsag4%40group.calendar.google.com/public/basic.ics
|
|
|
* rss feed: https://www.google.com/calendar/feeds/m33u2sbqs6sa26d82014qjsag4%40group.calendar.google.com/public/basic
|
|
* rss feed: https://www.google.com/calendar/feeds/m33u2sbqs6sa26d82014qjsag4%40group.calendar.google.com/public/basic
|
|
|
|
|
|
|
|
## Planned schedule
|
|
## Planned schedule
|
|
|
|
|
|
|
|
| \# Week | Date | Day | Comments | Expected Speaker | Actual speaker | Title |
|
|
| \# Week | Date | Day | Comments | Expected Speaker | Actual speaker | Title |
|
|
|
|---------|------|-----|----------|------------------|----------------|-------|
|
|
|---------|------|-----|----------|------------------|----------------|-------|
|
|
|
| 01 | 2024-01-04 | jeudi | vacances de Noël | NGUYEN Quang Hung | | |
|
|
| 01 | 2024-01-04 | jeudi | vacances de Noël | NGUYEN Quang Hung | | |
|
|
|
| 02 | 2024-01-11 | jeudi | Data-Gaia seminar | | LOUREIRO Bruno | A statistical physics perspective on the theory of machine learning: recent progress for shallow neural networks |
|
|
| 02 | 2024-01-11 | jeudi | Data-Gaia seminar | | LOUREIRO Bruno | A statistical physics perspective on the theory of machine learning: recent progress for shallow neural networks |
|
|
|
| 03 | 2024-01-18 | jeudi | | | | |
|
|
| 03 | 2024-01-18 | jeudi | | | | |
|
|
|
| 04 | 2024-01-25 | jeudi | | GEROT Cédric | GEROT Cédric | Multiscale surfaces with an irrational ratio between scales |
|
|
| 04 | 2024-01-25 | jeudi | | GEROT Cédric | GEROT Cédric | Multiscale surfaces with an irrational ratio between scales |
|
|
|
| 05 | 2024-02-01 | jeudi | seminar Data-Gaia | | RYDER Robin | Bayesian methods for inferring the history of languages |
|
|
| 05 | 2024-02-01 | jeudi | seminar Data-Gaia | | RYDER Robin | Bayesian methods for inferring the history of languages |
|
|
|
| 06 | 2024-02-08 | jeudi | | LE BIHAN Nicolas | LE BIHAN Nicolas | Bargmann invariants and Pancharatnam-Berry phase of multivariate complex signals |
|
|
| 06 | 2024-02-08 | jeudi | | LE BIHAN Nicolas | LE BIHAN Nicolas | Bargmann invariants and Pancharatnam-Berry phase of multivariate complex signals |
|
|
|
| 07 | 2024-02-15 | jeudi | | DERENTY CAMENEN Gauthier | | |
|
|
| 07 | 2024-02-15 | jeudi | | DERENTY CAMENEN Gauthier | | |
|
|
|
| 08 | 2024-02-22 | jeudi | vacances d'hiver | | ZOZOR Steeve | Reflexions on Fisher's principle of minimum information |
|
|
| 08 | 2024-02-22 | jeudi | vacances d'hiver | | ZOZOR Steeve | Reflexions on Fisher's principle of minimum information |
|
|
|
| 09 | 2024-02-29 | jeudi | vacances d'hiver - Grenoble-INP | | | |
|
|
| 09 | 2024-02-29 | jeudi | vacances d'hiver - Grenoble-INP | | | |
|
|
|
| 10 | 2024-03-07 | jeudi | | | BARATIN Clarissa | PhD Defense - Cognitive networks underlying value-based decision-making |
|
|
| 10 | 2024-03-07 | jeudi | | | BARATIN Clarissa | PhD Defense - Cognitive networks underlying value-based decision-making |
|
|
|
| 10 | 2024-03-07 | jeudi | seminar Data-Gaia | | BLOCH Isabelle | Fuzzy sets: a key towards hybrid explainable artificial intelligence for image understanding |
|
|
| 10 | 2024-03-07 | jeudi | seminar Data-Gaia | | BLOCH Isabelle | Fuzzy sets: a key towards hybrid explainable artificial intelligence for image understanding |
|
|
|
| 11 | 2024-03-14 | jeudi | | ZOZOR Steeve | DERENTY CAMENEN Gauthier | Identification de sources magnétostatiques en champ faible : apport d'une approche bayésienne |
|
|
| 11 | 2024-03-14 | jeudi | | ZOZOR Steeve | DERENTY CAMENEN Gauthier | Identification de sources magnétostatiques en champ faible : apport d'une approche bayésienne |
|
|
|
| 12 | 2024-03-18 -- 03-21 | lundi -- jeudi | | JNIM 2024 | | Journées nationales du GDR IFM |
|
|
| 12 | 2024-03-18 -- 03-21 | lundi -- jeudi | | JNIM 2024 | | Journées nationales du GDR IFM |
|
|
|
| 12 | 2024-03-21 | jeudi | | | | |
|
|
| 12 | 2024-03-21 | jeudi | | | | |
|
|
|
| 13 | 2024-03-28 | jeudi | | MIQUEU Paul | MIQUEU Paul | La PEB d'un système de communication très haut débit à modulation d'amplitude en présence de gigue |
|
|
| 13 | 2024-03-28 | jeudi | | MIQUEU Paul | MIQUEU Paul | La PEB d'un système de communication très haut débit à modulation d'amplitude en présence de gigue |
|
|
|
| 13 | 2024-03-28 | jeudi | | | BENDJEDDOU Imadeddine | PhD Defense - Contribution to low-power RF receivers for IoT applications based on mixer-first N-path filters and spintronic envelope detectors |
|
|
| 13 | 2024-03-28 | jeudi | | | BENDJEDDOU Imadeddine | PhD Defense - Contribution to low-power RF receivers for IoT applications based on mixer-first N-path filters and spintronic envelope detectors |
|
|
|
| 14 | 2024-04-04 | jeudi | seminar Data-Gaia | | MALIK Jérôme | Towards more resilient, robust, responsible decisions |
|
|
| 14 | 2024-04-04 | jeudi | seminar Data-Gaia | | MALIK Jérôme | Towards more resilient, robust, responsible decisions |
|
|
|
| 15 | 2024-04-08 | lundi | | | CROS Colin | PhD Defense - Positionnement coopératif par mesures de pseudo-distance : résolubilité et algorithmes conservatifs |
|
|
| 15 | 2024-04-08 | lundi | | | CROS Colin | PhD Defense - Positionnement coopératif par mesures de pseudo-distance : résolubilité et algorithmes conservatifs |
|
|
|
| 15 | 2024-04-11 | jeudi | | JOUIDI Jalal | | |
|
|
| 15 | 2024-04-11 | jeudi | | JOUIDI Jalal | JOUIDI Jalal | Caractérisation topologique et physique de membranes par analyse vibratoire |
|
|
|
| 16 | 2024-04-18 | jeudi | vacances de printemps | | | |
|
|
| 16 | 2024-04-18 | jeudi | vacances de printemps | | | |
|
|
|
| 17 | 2024-04-25 | jeudi | vacances de printemps - Grenoble-INP | | | |
|
|
| 17 | 2024-04-25 | jeudi | vacances de printemps - Grenoble-INP | | | |
|
|
|
| 18 | 2024-05-02 | jeudi | seminar Data-Gaia | | BOUCHET Freddy | |
|
|
| 18 | 2024-05-02 | jeudi | | | | |
|
|
|
| 19 | 2024-05-09 | jeudi | pont de l'Ascension | | | |
|
|
| 19 | 2024-05-09 | jeudi | pont de l'Ascension | | | |
|
|
|
| 20 | 2024-05-16 | jeudi | | ATTALI Dominique | | |
|
|
| 20 | 2024-05-16 | jeudi | | ATTALI Dominique | | |
|
|
|
| 21 | 2024-05-23 | jeudi | | | | |
|
|
| 21 | 2024-05-23 | jeudi | | | ATTALI Dominique | Tight bounds for the learning of homotopy à la Niyogi, Smale, and Weinberger for subsets of Euclidean spaces and of Riemannian manifolds |
|
|
|
| 22 | 2024-05-30 | jeudi | | BARTHELME Simon | | |
|
|
| 22 | 2024-05-30 | jeudi | | BARTHELME Simon | | |
|
|
|
| 23 | 2024-06-06 | jeudi | | | | |
|
|
| 23 | 2024-06-06 | jeudi | seminar Data-Gaia | | DURMUS Alain | Stochastic Localization via Iterative Posterior Sampling |
|
|
|
| 24 | 2024-06-13 | jeudi | | EL BADAOUI Sultan | | |
|
|
| 24 | 2024-06-13 | jeudi | | EL BADAOUI Sultan | TREMBLAY Nicolas | HDR defense - Graph signals, structures and sketches |
|
|
|
| 25 | 2024-06-20 | jeudi | | | | |
|
|
| 25 | 2024-06-20 | jeudi | | | BARTHELME Simon | Diagonal scalings for matrix perturbations |
|
|
|
| 26 | 2024-06-27 | jeudi | | CROS Colin | | |
|
|
| 26 | 2024-06-24 | lundi | seminard Data-Gaia | | BARTHELEMY Marc | Dynamics of spatial networks: the case of transportation systems |
|
|
|
| 27 | 2024-07-04 | jeudi | | | | |
|
|
| 26 | 2024-06-27 | jeudi | | CROS Colin | | préparation des journées Gaia |
|
|
|
| 28 | 2024-07-11 | jeudi | vacances d'été | BECQ Guillaume | | |
|
|
| 27 | 2024-07-04 | jeudi | | | El BADAOUI Sultan | |
|
|
|
| 29 | 2024-07-18 | jeudi | vacances d'été | | | |
|
|
| 28 | 2024-07-11 | jeudi | vacances d'été | BECQ Guillaume | BECQ Guillaume | Poly.gone.tope.s et réseaux de neurones |
|
|
|
| 30 | 2024-07-25 | jeudi | vacances d'été | CHANCEL Matthieu | | |
|
|
| 29 | 2024-07-18 | jeudi | vacances d'été | | | |
|
|
|
| 31 | 2024-08-01 | jeudi | vacances d'été | | | |
|
|
| 30 | 2024-07-25 | jeudi | vacances d'été | CHANCEL Matthieu | | |
|
|
|
| 32 | 2024-08-08 | jeudi | vacances d'été | | | |
|
|
| 31 | 2024-08-01 | jeudi | vacances d'été | | | |
|
|
|
| 33 | 2024-08-15 | jeudi | vacances d'été | | | |
|
|
| 32 | 2024-08-08 | jeudi | vacances d'été | | | |
|
|
|
| 34 | 2024-08-22 | jeudi | vacances d'été | | | |
|
|
| 33 | 2024-08-15 | jeudi | vacances d'été | | | |
|
|
|
| 35 | 2024-08-29 | jeudi | vacances d'été | TREMBLAY Nicolas | | |
|
|
| 34 | 2024-08-22 | jeudi | vacances d'été | | | |
|
|
|
| 36 | 2024-09-05 | jeudi | | | | |
|
|
| 35 | 2024-08-29 | jeudi | vacances d'été | TREMBLAY Nicolas | | |
|
|
|
| 37 | 2024-09-12 | jeudi | | CHATEIGNIER Clara | | |
|
|
| 36 | 2024-09-05 | jeudi | | | | |
|
|
|
| 38 | 2024-09-19 | jeudi | | | | |
|
|
| 37 | 2024-09-12 | jeudi | | CHATEIGNIER Clara | | |
|
|
|
| 39 | 2024-09-26 | jeudi | | CASCALES Clément | | |
|
|
| 38 | 2024-09-19 | jeudi | | | | |
|
|
|
| 40 | 2024-10-03 | jeudi | | | | |
|
|
| 39 | 2024-09-26 | jeudi | | CASCALES Clément | | |
|
|
|
| 41 | 2024-10-10 | jeudi | | JULO Rémi | | |
|
|
| 40 | 2024-10-03 | jeudi | | | | |
|
|
|
| 42 | 2024-10-17 | jeudi | | | | |
|
|
| 41 | 2024-10-10 | jeudi | | JULO Rémi | | |
|
|
|
| 43 | 2024-10-24 | jeudi | vacances de la Toussaint | JAQUARD Hugo | | |
|
|
| 42 | 2024-10-17 | jeudi | | | | |
|
|
|
| 44 | 2024-10-31 | jeudi | vacances de la Toussaint | | | |
|
|
| 43 | 2024-10-24 | jeudi | vacances de la Toussaint | JAQUARD Hugo | | |
|
|
|
| 45 | 2024-11-07 | jeudi | | SICLET Cyrille | | |
|
|
| 44 | 2024-10-31 | jeudi | vacances de la Toussaint | | | |
|
|
|
| 46 | 2024-11-14 | jeudi | | | | |
|
|
| 45 | 2024-11-07 | jeudi | | SICLET Cyrille | | |
|
|
|
| 47 | 2024-11-21 | jeudi | | GJORGJEVSKI Martin | | |
|
|
| 46 | 2024-11-14 | jeudi | | | | |
|
|
|
| 48 | 2024-11-28 | jeudi | | | | |
|
|
| 47 | 2024-11-21 | jeudi | | GJORGJEVSKI Martin | | |
|
|
|
| 49 | 2024-12-05 | jeudi | | LEBEAU Hugo | | |
|
|
| 48 | 2024-11-28 | jeudi | | | | |
|
|
|
| 50 | 2024-12-12 | jeudi | | | | |
|
|
| 49 | 2024-12-05 | jeudi | | LEBEAU Hugo | | |
|
|
|
| 51 | 2024-12-19 | jeudi | | CORDONNIER Matthieu | | |
|
|
| 50 | 2024-12-12 | jeudi | | | | |
|
|
|
| 52 | 2024-12-26 | jeudi | vacances de Noël | | | |
|
|
| 51 | 2024-12-19 | jeudi | | CORDONNIER Matthieu | | |
|
|
|
| 01 | 2025-01-02 | jeudi | vacances de Noël | | | |
|
|
| 52 | 2024-12-26 | jeudi | vacances de Noël | | | |
|
|
|
| 02 | 2025-01-09 | jeudi | | CHATALIC Antoine | | |
|
|
| 01 | 2025-01-02 | jeudi | vacances de Noël | | | |
|
|
|
| 03 | 2025-01-16 | jeudi | | | | |
|
|
| 02 | 2025-01-09 | jeudi | | CHATALIC Antoine | | |
|
|
|
| 04 | 2025-01-23 | jeudi | | GEROT Cédric | | |
|
|
| 03 | 2025-01-16 | jeudi | | | | |
|
|
|
| 05 | 2025-01-30 | jeudi | | | | |
|
|
| 04 | 2025-01-23 | jeudi | | GEROT Cédric | | |
|
|
|
| 06 | 2025-02-06 | jeudi | | LE BIHAN Nicolas | | |
|
|
| 05 | 2025-01-30 | jeudi | | | | |
|
|
|
| 07 | 2025-02-13 | jeudi | | | | |
|
|
| 06 | 2025-02-06 | jeudi | | LE BIHAN Nicolas | | |
|
|
|
| 08 | 2025-02-20 | jeudi | | | | |
|
|
| 07 | 2025-02-13 | jeudi | | | | |
|
|
|
| 09 | 2025-02-27 | jeudi | vacances d'hiver | | | |
|
|
| 08 | 2025-02-20 | jeudi | | | | |
|
|
|
| 10 | 2025-03-06 | jeudi | vacances d'hiver | | | |
|
|
| 09 | 2025-02-27 | jeudi | vacances d'hiver | | | |
|
|
|
| 11 | 2025-03-13 | jeudi | | | | |
|
|
| 10 | 2025-03-06 | jeudi | vacances d'hiver | | | |
|
|
|
| 12 | 2025-03-20 | jeudi | | | | |
|
|
| 11 | 2025-03-13 | jeudi | | | | |
|
|
|
| 13 | 2025-03-27 | jeudi | | | | |
|
|
| 12 | 2025-03-20 | jeudi | | | | |
|
|
|
| 14 | 2025-04-03 | jeudi | | | | |
|
|
| 13 | 2025-03-27 | jeudi | | | | |
|
|
|
| 15 | 2025-04-10 | jeudi | | | | |
|
|
| 14 | 2025-04-03 | jeudi | | | | |
|
|
|
| 16 | 2025-04-17 | jeudi | | | | |
|
|
| 15 | 2025-04-10 | jeudi | | | | |
|
|
|
| 17 | 2025-04-24 | jeudi | vacances de printemps | | | |
|
|
| 16 | 2025-04-17 | jeudi | | | | |
|
|
|
| 18 | 2025-05-01 | jeudi | vacances de printemps | | | |
|
|
| 17 | 2025-04-24 | jeudi | vacances de printemps | | | |
|
|
|
| 19 | 2025-05-08 | jeudi | | | | |
|
|
| 18 | 2025-05-01 | jeudi | vacances de printemps | | | |
|
|
|
| 20 | 2025-05-15 | jeudi | | | | |
|
|
| 19 | 2025-05-08 | jeudi | | | | |
|
|
|
| 21 | 2025-05-22 | jeudi | | | | |
|
|
| 20 | 2025-05-15 | jeudi | | | | |
|
|
|
| 22 | 2025-05-29 | jeudi | | | | |
|
|
| 21 | 2025-05-22 | jeudi | | | | |
|
|
|
| 23 | 2025-06-05 | jeudi | | | | |
|
|
| 22 | 2025-05-29 | jeudi | | | | |
|
|
|
| 24 | 2025-06-12 | jeudi | | | | |
|
|
| 23 | 2025-06-05 | jeudi | | | | |
|
|
|
| 25 | 2025-06-19 | jeudi | | | | |
|
|
| 24 | 2025-06-12 | jeudi | | | | |
|
|
|
| 26 | 2025-06-26 | jeudi | | | | |
|
|
| 25 | 2025-06-19 | jeudi | | | | |
|
|
|
| 27 | 2025-07-03 | jeudi | | | | |
|
|
| 26 | 2025-06-26 | jeudi | | | | |
|
|
|
| 28 | 2025-07-10 | jeudi | vacances d'été | | | |
|
|
| 27 | 2025-07-03 | jeudi | | | | |
|
|
|
|
|
| 28 | 2025-07-10 | jeudi | vacances d'été | | | |
|
|
|
## Past
|
|
|
|
|
|
|
## Past
|
|
|
- [2023](meetings/2023)
|
|
|
|
|
- [2022](meetings/2022)
|
|
- [2023](meetings/2023)
|
|
|
- [2021](meetings/2021)
|
|
- [2022](meetings/2022)
|
|
|
|
- [2021](meetings/2021)
|
|
|
- [2020](meetings/2020) |
|
- [2020](meetings/2020) |
|
|
|
\ No newline at end of file |