| ... | @@ -46,7 +46,7 @@ You can access the shared agenda: |
... | @@ -46,7 +46,7 @@ You can access the shared agenda: |
|
|
| 21 | 2024-05-23 | jeudi | | | ATTALI Dominique | Tight bounds for the learning of homotopy à la Niyogi, Smale, and Weinberger for subsets of Euclidean spaces and of Riemannian manifolds |
|
|
| 21 | 2024-05-23 | jeudi | | | ATTALI Dominique | Tight bounds for the learning of homotopy à la Niyogi, Smale, and Weinberger for subsets of Euclidean spaces and of Riemannian manifolds |
|
|
|
| 22 | 2024-05-30 | jeudi | | BARTHELME Simon | | |
|
|
| 22 | 2024-05-30 | jeudi | | BARTHELME Simon | | |
|
|
|
| 23 | 2024-06-06 | jeudi | seminar Data-Gaia | | DURMUS Alain | Stochastic Localization via Iterative Posterior Sampling |
|
|
| 23 | 2024-06-06 | jeudi | seminar Data-Gaia | | DURMUS Alain | Stochastic Localization via Iterative Posterior Sampling |
|
|
|
| 24 | 2024-06-13 | jeudi | | EL BADAOUI Sultan | TREMBLAY Nicolas | HDR defense - Graph signals, structures and sketches |
|
|
| 24 | 2024-06-13 | jeudi | HDR defense | EL BADAOUI Sultan | TREMBLAY Nicolas | Graph signals, structures and sketches |
|
|
|
| 25 | 2024-06-20 | jeudi | | | BARTHELME Simon | Diagonal scalings for matrix perturbations |
|
|
| 25 | 2024-06-20 | jeudi | | | BARTHELME Simon | Diagonal scalings for matrix perturbations |
|
|
|
| 26 | 2024-06-24 | lundi | seminard Data-Gaia | | BARTHELEMY Marc | Dynamics of spatial networks: the case of transportation systems |
|
|
| 26 | 2024-06-24 | lundi | seminard Data-Gaia | | BARTHELEMY Marc | Dynamics of spatial networks: the case of transportation systems |
|
|
|
| 26 | 2024-06-27 | jeudi | | CROS Colin | | préparation des journées Gaia |
|
|
| 26 | 2024-06-27 | jeudi | | CROS Colin | | préparation des journées Gaia |
|
| ... | @@ -61,15 +61,17 @@ You can access the shared agenda: |
... | @@ -61,15 +61,17 @@ You can access the shared agenda: |
|
|
| 35 | 2024-08-29 | jeudi | vacances d'été | TREMBLAY Nicolas | | |
|
|
| 35 | 2024-08-29 | jeudi | vacances d'été | TREMBLAY Nicolas | | |
|
|
|
| 36 | 2024-09-05 | jeudi | | | CHATEIGNIER Clara | Conception de nouvelles formes d'ondes et théorie du signal pour les systèmes de communications sous contrainte unipolaire |
|
|
| 36 | 2024-09-05 | jeudi | | | CHATEIGNIER Clara | Conception de nouvelles formes d'ondes et théorie du signal pour les systèmes de communications sous contrainte unipolaire |
|
|
|
| 37 | 2024-09-12 | jeudi | | CHATEIGNIER Clara | | |
|
|
| 37 | 2024-09-12 | jeudi | | CHATEIGNIER Clara | | |
|
|
|
| 38 | 2024-09-19 | jeudi | | | | |
|
|
| 38 | 2024-09-19 | jeudi | HDR defense | | BARTHELME Simon | |
|
|
|
| 39 | 2024-09-26 | jeudi | | CASCALES Clément | | |
|
|
| 38 | 2024-09-19 | jeudi | CNRS Candidate | | PEGORA Matteo | |
|
|
|
| 40 | 2024-10-03 | jeudi | | | | |
|
|
| 39 | 2024-09-26 | jeudi | GAIA Days | CASCALES Clément | FLORES Philippe | |
|
|
|
|
| 39 | 2024-09-26 | jeudi | GAIA Days | | AMBLARD Pierre-Olivier | |
|
|
|
|
| 40 | 2024-10-03 | jeudi | | | JULO Rémi | |
|
|
|
| 41 | 2024-10-10 | jeudi | | JULO Rémi | | |
|
|
| 41 | 2024-10-10 | jeudi | | JULO Rémi | | |
|
|
|
| 42 | 2024-10-17 | jeudi | | | | |
|
|
| 42 | 2024-10-17 | jeudi | | | | |
|
|
|
| 43 | 2024-10-24 | jeudi | vacances de la Toussaint | JAQUARD Hugo | | |
|
|
| 43 | 2024-10-24 | jeudi | vacances de la Toussaint | JAQUARD Hugo | BECQ Guillaume | Phantom MRI |
|
|
|
| 44 | 2024-10-31 | jeudi | vacances de la Toussaint Grenoble-INP | | | |
|
|
| 44 | 2024-10-31 | jeudi | vacances de la Toussaint Grenoble-INP | | | |
|
|
|
| 44 | 2024-11-01 | vendredi | Toussaint, vacances de la Toussaint Grenoble-INP | | | |
|
|
| 44 | 2024-11-01 | vendredi | Toussaint, vacances de la Toussaint Grenoble-INP | | | |
|
|
|
| 45 | 2024-11-07 | jeudi | | SICLET Cyrille | | |
|
|
| 45 | 2024-11-07 | jeudi | Data-Gaia seminar | SICLET Cyrille | MERTIKOPOULOS Panayotis | The long-run behavior of first-order training algorithms in machine learning |
|
|
|
| 46 | 2024-11-11 | lundi | Armistice | | | |
|
|
| 46 | 2024-11-11 | lundi | Armistice | | | |
|
|
|
| 46 | 2024-11-14 | jeudi | | | | |
|
|
| 46 | 2024-11-14 | jeudi | | | | |
|
|
|
| 47 | 2024-11-21 | jeudi | | GJORGJEVSKI Martin | | |
|
|
| 47 | 2024-11-21 | jeudi | | GJORGJEVSKI Martin | | |
|
| ... | |
... | |
| ... | | ... | |